| Ontario County Deeds Index Letters SH to SL, 1789-1845 | ||||||||
| Grantee | Grantee | |||||||
| YEAR | SURNAME | FIRST NAME | GRANTOR SURNAME | FIRST NAME | LIBER | PAGE | ||
| 1811 | SHA | Anson | CANFIELD | Benjamin | 15 | 220 | ||
| 1831 | SHA | Asa | SHA | Anson | 50 | 557 | ||
| 1817 | SHAFFER | John | SIX | Cornelius Charles | 27 | 133 | ||
| 1821 | SHAFFER | Joseph | HORNBY | John | 39 | 97 | ||
| 1794 | SHAFFER | Peter | ALLEN | Ebenezer | 2 | 178 | ||
| 1789 | SHAFFER | Peter | BACON | William | 1 | 36 | ||
| 1789 | SHAFFER | Peter | FELLOWS | John | 1 | 38 | ||
| 1818 | SHAFT | Joseph | BRAYTON | William L. | 30 | 328 | ||
| 1803 | SHAKELL | Benjamin | PHELPS | Oliver | 9 | 206 | ||
| 1803 | SHAKLES | Richard | PULTENEY | Sir William | 9 | 410 | ||
| 1816 | SHAMERS or (SHOWERS) | John | HORNBY | John | 26 | 439 | ||
| 1834 | SHANK | John | LIVINGSTON | Brockholst | 55 | 220 | ||
| 1835 | SHANK | John | URE | Masterton | 57 | 592 | ||
| 1835 | SHANNON | Daniel | TILLMAN | Mary | 56 | 501 | ||
| 1797 | SHANNON | Humphrey | FULLER | John | 5 | 103 | ||
| 1795 | SHANNON | Samuel | FAULKNER | Peter | 3 | 304 | ||
| 1795 | SHANNON | Samuel | FAULKNER | Peter | 3 | 306 | ||
| 1835 | SHANNON | Thomas | TILLMAN | Mary | 56 | 501 | ||
| 1818 | SHARLAND | James | TOWNSEND | John R. | 31 | 452 | ||
| 1805 | SHARMAN | Enoch | LAWRENCE | Melatiah | 10 | 667 | ||
| 1808 | SHARMAN | Enoch | PLIMPTON | Moses A. | 12 | 270 | ||
| 1808 | SHARMAN | Humphrey | CLARK | Oliver | 13 | 499 | ||
| 1808 | SHARMAN | Humphrey | MANHART | John | 13 | 499 | ||
| 1813 | SHARON | Robert | CONNER | John | 19 | 75 | ||
| 1835 | SHARP | Cholette | CULVER | Abiather | 58 | 322 | ||
| 1834 | SHARP | Cholette | RAWSON | Joseph | 56 | 186 | ||
| 1834 | SHARP | Cholette | CARPENTER | David | 55 | 422 | ||
| 1819 | SHARPSTEEN | Peter | TUCKERMAN | William | 32 | 351 | ||
| 1829 | SHARPSTEEN | Robert | SHAW | Robert G. | 48 | 399 | ||
| 1832 | SHARPSTEEN | Robert | TUCKERMAN | William | 53 | 51 | ||
| 1822 | SHATTUCK | Aaron W. | GREEN | Henry | 39 | 379 | ||
| 1805 | SHATTUCK | Daniel | HORNBY | John | 10 | 663 | ||
| 1817 | SHATTUCK | Eliphalet | DORMAN | Joel | 29 | 21 | ||
| 1821 | SHATTUCK | Eliphalet | HUNT | Ralph | 38 | 496 | ||
| 1817 | SHATTUCK | Eliphalet | MAY | Samuel | 29 | 21 | ||
| 1815 | SHATTUCK | Eliphalet | REED | Roswell | 24 | 52 | ||
| 1822 | SHATTUCK | Lydia | SHATTUCK | William | 39 | 544 | ||
| 1822 | SHATTUCK | Sewell | GREEN | Henry | 39 | 377 | ||
| 1817 | SHATTUCK | William | BORDWELL | Jonathan | 28 | 477 | ||
| 1820 | SHATTUCK | William | BROWN | Israel | 35 | 26 | ||
| 1820 | SHATTUCK | William | CARD | Rouse | 35 | 500 | ||
| 1817 | SHATTUCK | William | CHISSOM | Peter | 28 | 475 | ||
| 1814 | SHATTUCK | William | COLE | Smith M. | 21 | 384 | ||
| 1820 | SHATTUCK | William | DOOLITTLE | Frederick | 35 | 27 | ||
| 1817 | SHATTUCK | William | HIGBEE | Nehemiah | 28 | 476 | ||
| 1820 | SHATTUCK | William | LAWRENCE | Melatiah | 36 | 195 | ||
| 1819 | SHATTUCK | William | REEMER | Aaron | 33 | 411 | ||
| 1814 | SHATTUCK | William | WHEELER | Zachariah | 21 | 382 | ||
| 1835 | SHAVER | George | WILLIAMSON | Charles A. | 58 | 89 | ||
| 1821 | SHAVER | John | MORGAN | Abner | 37 | 316 | ||
| 1820 | SHAW | Benoni | PARKER | Ralph | 35 | 392 | ||
| 1823 | SHAW | Constant | PITTS | Henry | 41 | 102 | ||
| 1822 | SHAW | Constant | SMITH | John | 40 | 416 | ||
| 1818 | SHAW | Daniel | PARRISH | Jasper | 30 | 132 | ||
| 1816 | SHAW | Daniel | PORTER | Augustus | 24 | 446 | ||
| 1804 | SHAW | Daniel | WELLS | Benjamin | 10 | 122 | ||
| 1837 | SHAW | Eli A. | WILDS | Dolling | 61 | 650 | ||
| 1836 | SHAW | Fitch | FELKER | Andrew | 60 | 385 | ||
| 1837 | SHAW | Fitch | OVERACKER | Daniel W. | 61 | 407 | ||
| 1806 | SHAW | Francis | PHELPS | Oliver | 10 | 726 | ||
| 1805 | SHAW | Francis | SHAW | William | 10 | 666 | ||
| 1839 | SHAW | Gideon | BARBER | Jesse | 65 | 316 | ||
| 1815 | SHAW | Guy | SHAW | Daniel | 24 | 11 | ||
| 1827 | SHAW | Isaac | FISHER | Samuel | 45 | 617 | ||
| 1822 | SHAW | Isaac | SIBLEY | Mark H. | 40 | 85 | ||
| 1822 | SHAW | James A. | SHAW | Joseph | 39 | 444 | ||
| 1830 | SHAW | Jeremiah | FRANCISCO | Levi | 49 | 579 | ||
| 1836 | SHAW | Jeremiah | WASHBURN | Joshua | 59 | 463 | ||
| 1836 | SHAW | Jeremiah | WASHBURN | Richard N. | 59 | 558 | ||
| 1810 | SHAW | Joseph | GREEN | Richard N. | 14 | 523 | ||
| 1813 | SHAW | Joseph | JOHNSTONE | Sir John L. | 18 | 280 | ||
| 1813 | SHAW | Joseph | NELSON | Benjamin B. | 18 | 404 | ||
| 1817 | SHAW | Joseph I. | PENFIELD | Daniel | 28 | 82 | ||
| 1822 | SHAW | Joseph T. | SHELDON | Benjamin | 39 | 293 | ||
| 1806 | SHAW | Judy P. | PHELPS | Oliver | 10 | 726 | ||
| 1805 | SHAW | Judy P. | SHAW | William | 10 | 666 | ||
| 1817 | SHAW | Philip | SIMMONS | Joshua | 27 | 332 | ||
| 1804 | SHAW | Philip | TAYLOR JR. | Joseph | 9 | 515 | ||
| 1814 | SHAW | Philip | WILLIAMS | Joshua | 21 | 69 | ||
| 1823 | SHAW | Robert G. | SHAW | Francis | 41 | 425 | ||
| 1829 | SHAW | Samuel | HULBERT | Ambrose | 48 | 208 | ||
| 1831 | SHAW | Sylvester | PHILLIPS | Joshua | 51 | 250 | ||
| 1827 | SHAW | Thomas | LUTHER | Calvin H. | 46 | 15 | ||
| 1798 | SHAW | William | PHELPS | Oliver | 5 | 188 | ||
| 1806 | SHAW | William | PHELPS | Oliver | 10 | 736 | ||
| 1838 | SHAW | Zachariah | MEED | Isreal | 63 | 284 | ||
| 1811 | SHAW JR. | Daniel | SHAW | Daniel | 15 | 222 | ||
| 1811 | SHAY | Anson | CHAPIN | Thaddeus | 15 | 69 | ||
| 1826 | SHAY | Anson | CHAPIN | Thaddeus | 44 | 605 | ||
| 1811 | SHEA | Anson | CANFIELD | Benjamin | 15 | 220 | ||
| 1817 | SHEAP | Alexander S. | GORHAM | Nathaniel | 29 | 197 | ||
| 1835 | SHEAR | Benjamin | GRANGER | Pierce | 58 | 270 | ||
| 1835 | SHEAR | Benjamin | GRANGER | Elihu | 58 | 271 | ||
| 1835 | SHEAR | Benjamin | GRANGER | Elisha | 58 | 272 | ||
| 1835 | SHEAR | Benjamin | GRANGER | Pierce | 58 | 284 | ||
| 1833 | SHEAR | Benjamin | MEEKER | Benjamin S. | 54 | 94 | ||
| 1824 | SHEAR | John L. | SHEAR | Benjamin | 43 | 62 | ||
| 1833 | SHEAR | Sally | SHOLES | Charles | 54 | 93 | ||
| 1831 | SHEAR | William C. | SHEAR | Benjamin | 51 | 59 | ||
| 1833 | SHEAR | William C. | SHEAR | Sally | 53 | 448 | ||
| 1815 | SHEARER | Robert | KINGSLEY | Seth | 22 | 302 | ||
| 1815 | SHEARER | Robert | PRIESTLY | Richard | 22 | 303 | ||
| 1811 | SHEARER JR. | Robert | BARKER | Lanson | 15 | 397 | ||
| 1832 | SHEARMAN | Aaron | BAKER | Joseph | 53 | 106 | ||
| 1831 | SHEARMAN | Abner | MC CAMLY | Sands | 51 | 152 | ||
| 1814 | SHEARMAN | Alexander | SHEARMAN | Job | 21 | 75 | ||
| 1825 | SHEARMAN | Asahel | HORNBECK | Abraham | 43 | 376 | ||
| 1818 | SHEARMAN | Bartleson | SHEARMAN | Ezekiel | 30 | 444 | ||
| 1815 | SHEARMAN | David | SHEARMAN | Humphrey | 22 | 228 | ||
| 1817 | SHEARMAN | Durfee | COOK | Stephen I. | 28 | 8 | ||
| 1817 | SHEARMAN | Durfee | CULVER | Cooper | 28 | 8 | ||
| 1816 | SHEARMAN | Elihu | JOY | Benjamin | 26 | 592 | ||
| 1808 | SHEARMAN | Enoch | PLIMPTON | Moses A. | 12 | 279 | ||
| 1814 | SHEARMAN | Ezekiel | GREENE | George | 21 | 259 | ||
| 1821 | SHEARMAN | George | BORDWELL | Jonathan | 38 | 261 | ||
| 1821 | SHEARMAN | George | BORDWELL | Jonathan | 38 | 265 | ||
| 1821 | SHEARMAN | George | CUMMINGS | Jacob P. | 38 | 266 | ||
| 1822 | SHEARMAN | George | HILTIBIDAL | Mary | 39 | 570 | ||
| 1821 | SHEARMAN | George | NEVINS | Thomas | 38 | 260 | ||
| 1822 | SHEARMAN | George | SPANGLER | Samuel | 39 | 570 | ||
| 1814 | SHEARMAN | Gideon | SHEARMAN | Job | 21 | 76 | ||
| 1814 | SHEARMAN | Gideon | SHEARMAN | Job | 21 | 77 | ||
| 1814 | SHEARMAN | Gideon | SHEARMAN | Durfee | 21 | 77 | ||
| 1814 | SHEARMAN | Gideon | SHEARMAN | Alexander | 21 | 79 | ||
| 1808 | SHEARMAN | Humphrey | CLARK | Oliver | 13 | 499 | ||
| 1795 | SHEARMAN | Humphrey | DURFEE JR. | Gideon | 3 | 461 | ||
| 1797 | SHEARMAN | Humphrey | FULLER | John | 5 | 103 | ||
| 1801 | SHEARMAN | Humphrey | GREEN | Ephraim | 7 | 373 | ||
| 1808 | SHEARMAN | Humphrey | MANHART | John | 13 | 499 | ||
| 1801 | SHEARMAN | Humphrey | RANSOM | Samuel | 7 | 374 | ||
| 1803 | SHEARMAN | Humphrey | RICKETSON | Benjamin | 9 | 282 | ||
| 1795 | SHEARMAN | Humphrey | SWIFT | John | 3 | 446 | ||
| 1801 | SHEARMAN | Humphrey | SWIFT | John | 7 | 382 | ||
| 1795 | SHEARMAN | Humphrey | WILLIAMSON | Charles | 3 | 449 | ||
| 1816 | SHEARMAN | Isaac | KINNEY | Ephraim | 25 | 90 | ||
| 1833 | SHEARMAN | James | PRATT | Charles | 54 | 452 | ||
| 1840 | SHEARMAN | John W. | SHERMAN | Phineas L. | 67 | 260 | ||
| 1837 | SHEARMAN | Joseph L. | STRATTON | Jeremiah | 62 | 45 | ||
| 1806 | SHEARMAN | Mary | MALIN | Enoch | 11 | 24 | ||
| 1839 | SHEARMAN | Phineas L. | DICKINSON | William | 67 | 103 | ||
| 1840 | SHEARMAN | Phineas L. | MC LOUD | Hubbert | 67 | 206 | ||
| 1821 | SHEARMAN | Rebecca | CUMMINGS | Jacob P. | 38 | 266 | ||
| 1821 | SHEARMAN | Robert | BORDWELL | Jonathan | 38 | 264 | ||
| 1814 | SHEARMAN | Stephen | SHEARMAN | Job | 21 | 76 | ||
| 1814 | SHEARMAN | Stephen | SHEARMAN | Job | 21 | 77 | ||
| 1814 | SHEARMAN | Stephen | SHEARMAN | Durfee | 21 | 77 | ||
| 1814 | SHEARMAN | Stephen | SHEARMAN | Alexander | 21 | 79 | ||
| 1815 | SHEARMAN | Wheeler | WRIGHT | Leafa | 23 | 421 | ||
| 1814 | SHEARMAN | William B. | AUGUSTUS | Ernest | 22 | 100 | ||
| 1836 | SHEARS | Christie | HOPWOOD | William | 60 | 484 | ||
| 1821 | SHEARS | Henry | WRIGHT | Samuel | 37 | 327 | ||
| 1842 | SHEARS | Tillman | BOCKHOVEN | Geroge | 73 | 146 | ||
| 1833 | SHEEP | Alexander S. | CAIRNS | William | 55 | 41 | ||
| 1833 | SHEEP | Alexander S. | ROBERS | Isreal | 55 | 41 | ||
| 1802 | SHEFFER | Peter | CUNKLE | Peter | 7 | 614 | ||
| 1797 | SHEFFER | Peter | WILLIAMSON | Charles | 4 | 416 | ||
| 1817 | SHEFFIELD | Frederick W. | WOODS | Benjamin | 28 | 109 | ||
| 1832 | SHEFFIELD | Henry H. | HATHAWAY | Isaac | 52 | 344 | ||
| 1807 | SHEFFIELD | John | POTTER | William | 11 | 544 | ||
| 1808 | SHEFFIELD | John | PULTENEY | Sir James | 12 | 279 | ||
| 1809 | SHEFFIELD | John | PULTENEY | Sir James | 13 | 365 | ||
| 1820 | SHEFFIELD | Paul | SHEFFIELD | Frederick W. | 35 | 212 | ||
| 1796 | SHEHI | Roger | WILLIAMSON | Charles | 4 | 300 | ||
| 1826 | SHEKELL | Benjamin | JONES | Amos | 44 | 578 | ||
| 1803 | SHEKELL | Benjamin | PHELPS | Oliver | 9 | 206 | ||
| 1826 | SHEKELL | Benjamin | SHEKELL | Richard | 44 | 577 | ||
| 1829 | SHEKELL | Benjamin | SHEKELL | John | 49 | 208 | ||
| 1830 | SHEKELL | Cephas | SMITH | Harvey | 50 | 114 | ||
| 1830 | SHEKELL | Cephas | WALBRIDGE | Henry | 49 | 339 | ||
| 1827 | SHEKELL | Jacob A. | SHEKELL | Samuel | 45 | 394 | ||
| 1830 | SHEKELL | Jacob M. | SHEKELL | Cephas | 49 | 348 | ||
| 1818 | SHEKELL | Jacob M. | THAYER | Levi | 30 | 455 | ||
| 1844 | SHEKELL | James | EDMONSTON | Thomas | 75 | 410 | ||
| 1802 | SHEKELL | John | PHELPS | Oliver | 8 | 614 | ||
| 1806 | SHEKELL | John | PHELPS | Oliver | 11 | 249 | ||
| 1811 | SHEKELL | John | PHELPS | Oliver L. | 16 | 282 | ||
| 1827 | SHEKELL | John | SHEKELL | Samuel | 45 | 399 | ||
| 1830 | SHEKELL | John | SHEKELL | Cephas | 49 | 347 | ||
| 1829 | SHEKELL | Richard | SHEKELL | John | 49 | 208 | ||
| 1832 | SHEKELL | Richard H. | SHEKELL | James O. | 52 | 327 | ||
| 1840 | SHEKELL | Richard H. | FORD | Oliver B. | 67 | 271 | ||
| 1843 | SHEKELL | Richard H. | VAN VRANKEN | William | 75 | 178 | ||
| 1803 | SHEKELL | Samuel | PULTENEY | Sir William | 9 | 319 | ||
| 1811 | SHEKELL JR. | John | SHEKELL | John | 15 | 170 | ||
| 1839 | SHEKILL | Jacob M. | CARTER | James | 65 | 216 | ||
| 1803 | SHEKLES | Richard | PULTENEY | Sir William | 9 | 410 | ||
| 1821 | SHELBY | Elijah | SADLER | Aretus | 38 | 332 | ||
| 1819 | SHELDEN | Abel P. | PAULL | Richard | 33 | 15 | ||
| 1814 | SHELDEN | Benjamin | HUNT | Sylvester | 21 | 525 | ||
| 1805 | SHELDON | Aaron B. | HOSFORD | Ambrose | 10 | 690 | ||
| 1823 | SHELDON | Abel P. | FISHER | Nathaniel | 41 | 482 | ||
| 1823 | SHELDON | Abel P. | HUNN | James G. | 41 | 481 | ||
| 1825 | SHELDON | Abel P. | HUNN | Alexander Z. | 43 | 612 | ||
| 1826 | SHELDON | Abel P. | PRITCHARD | Jabez | 45 | 183 | ||
| 1823 | SHELDON | Abel P. | ROCKWELL | Stephen P. | 41 | 483 | ||
| 1806 | SHELDON | Abner | BOND | Nicholas | 11 | 26 | ||
| 1808 | SHELDON | Abner | PORTER | Augustus | 13 | 227 | ||
| 1819 | SHELDON | Abner | WRIGHT | Jonathan | 32 | 294 | ||
| 1820 | SHELDON | Abner | WRIGHT | John J. | 35 | 1 | ||
| 1820 | SHELDON | Abner | WRIGHT | John J. | 35 | 2 | ||
| 1812 | SHELDON | Benjamin | NOURSE | Nathaniel | 17 | 471 | ||
| 1822 | SHELDON | Benjamin | WARREN | Samuel B. | 39 | 265 | ||
| 1818 | SHELDON | Benjamin F. | SMOCK | John | 30 | 40 | ||
| 1819 | SHELDON | Daniel | ALTHISER | Peter | 32 | 569 | ||
| 1823 | SHELDON | David | ARMS | Daniel | 41 | 176 | ||
| 1844 | SHELDON | David W. | SHELDON | Robertson H. | 77 | 249 | ||
| 1811 | SHELDON | Elisha | CHAMPION | Henry | 15 | 169 | ||
| 1842 | SHELDON | Enos C. | HUNN | Alexander Z. | 71 | 361 | ||
| 1842 | SHELDON | Erastus | WARNER | Chester | 72 | 191 | ||
| 1839 | SHELDON | Erastus | VAN BUSKIRK | Abraham | 66 | 413 | ||
| 1839 | SHELDON | Erastus | WARNER | Edwin | 63 | 529 | ||
| 1842 | SHELDON | Erastus | WARNER | Chester | 72 | 190 | ||
| 1816 | SHELDON | Ezra | BRYAN | Nathaniel | 26 | 481 | ||
| 1815 | SHELDON | Ezra | DAY | Charles | 24 | 294 | ||
| 1834 | SHELDON | Gad | TITUS | James H. | 56 | 47 | ||
| 1819 | SHELDON | Henry A. | WRIGHT | Daniel | 32 | 295 | ||
| 1843 | SHELDON | Huldah | CONVERSE | Joseph E. | 74 | 187 | ||
| 1843 | SHELDON | Huldah | SALSBURY | Moses | 75 | 154 | ||
| 1843 | SHELDON | Huldah | SHELDON | Stephen | 74 | 198 | ||
| 1816 | SHELDON | John | BRACE | Reuben W. | 25 | 340 | ||
| 1836 | SHELDON | John | JOHNSON | Daniel | 59 | 226 | ||
| 1819 | SHELDON | John | KELLOGG | Truman | 34 | 372 | ||
| 1843 | SHELDON | John | NICHOLAS JR. | Benjamin | 73 | 562 | ||
| 1816 | SHELDON | John | PARMELE | James | 25 | 341 | ||
| 1832 | SHELDON | John | POUND | Nathan K. | 52 | 297 | ||
| 1832 | SHELDON | John | SLADE | Layton | 53 | 297 | ||
| 1819 | SHELDON | John | STEELE | Joel | 34 | 373 | ||
| 1844 | SHELDON | John | WILLSON | Jared | 76 | 357 | ||
| 1832 | SHELDON | Jonathan | DUESLER | John J. | 53 | 173 | ||
| 1825 | SHELDON | Joseph | ALDRICH | Stephen | 43 | 198 | ||
| 1825 | SHELDON | Joseph | ALDRICH | Peter | 43 | 199 | ||
| 1827 | SHELDON | Joseph | HAYWARD | Stephen | 46 | 258 | ||
| 1828 | SHELDON | Joseph | HOAG | Joseph | 46 | 502 | ||
| 1816 | SHELDON | Joseph | JOHNSTONE | Sir John L. | 26 | 425 | ||
| 1828 | SHELDON | Joseph | SHEFFIELD | John | 46 | 503 | ||
| 1830 | SHELDON | Milton | MOSES | William | 50 | 94 | ||
| 1826 | SHELDON | Nathaniel | ALDRICH | Frederick | 44 | 516 | ||
| 1815 | SHELDON | Nathaniel | CHAMPION | Henry | 24 | 309 | ||
| 1816 | SHELDON | Nathaniel | COMSTOCK | Darius | 25 | 194 | ||
| 1834 | SHELDON | Nathaniel | CONVERSE | Joseph E. | 55 | 177 | ||
| 1804 | SHELDON | Nathaniel | DOUGLASS | Stephen | 10 | 43 | ||
| 1816 | SHELDON | Nathaniel | EDES | Jonathan | 25 | 195 | ||
| 1816 | SHELDON | Nathaniel | EDES | Phebe | 26 | 329 | ||
| 1825 | SHELDON | Nathaniel | HATHAWAY | Isaac | 44 | 146 | ||
| 1820 | SHELDON | Nathaniel | HERENDEEN | Nathan | 36 | 235 | ||
| 1822 | SHELDON | Nathaniel | HERENDEEN | Nathan | 40 | 106 | ||
| 1822 | SHELDON | Nathaniel | HEWITT | Reuben | 40 | 107 | ||
| 1829 | SHELDON | Nathaniel | NANCE | Benjamin | 48 | 378 | ||
| 1821 | SHELDON | Nathaniel | SEYMOUR | Zachariah | 37 | 377 | ||
| 1816 | SHELDON | Nathaniel | SHELDON | Stephen I. | 26 | 556 | ||
| 1821 | SHELDON | Nathaniel | SLADE | Laton | 37 | 375 | ||
| 1843 | SHELDON | Ogilvie L. | SAWYER | Thomas P. | 73 | 375 | ||
| 1807 | SHELDON | Samuel | BENJAMIN | John | 11 | 564 | ||
| 1819 | SHELDON | Samuel | COLLINS | Cyprian | 32 | 111 | ||
| 1807 | SHELDON | Samuel | GOODING | William | 12 | 106 | ||
| 1833 | SHELDON | Webster | ALDRICH | John | 55 | 90 | ||
| 1843 | SHELDON | Webster | MOORE | Ralph | 74 | 335 | ||
| 1843 | SHELDON | Webster | SALSBURY | Moses | 75 | 154 | ||
| 1842 | SHELDON | William F. | CONKLIN | Joseph M. | 71 | 291 | ||
| 1843 | SHELDON | William F. | CUFF | Thomas | 74 | 457 | ||
| 1836 | SHELDON | William F. | FITCH | Lodowick C. | 59 | 313 | ||
| 1836 | SHELDON | William F. | HENDEE | Stephen | 59 | 312 | ||
| 1838 | SHELDON | William F. | MASTEN | John D. | 63 | 496 | ||
| 1838 | SHELDON | William F. | PARRISH | Elisha | 63 | 495 | ||
| 1839 | SHELDON | William F. | PECK | Reynold | 63 | 496 | ||
| 1819 | SHELDON | William F. | WOOD | Jacob | 32 | 297 | ||
| 1832 | SHELDON | William M. | BLOSSOM | Joseph | 52 | 506 | ||
| 1808 | SHELDON | Zelotes | SHELDON | Abner | 13 | 230 | ||
| 1842 | SHELDON JR. | Abel P. | HUNN | Alexander Z. | 71 | 361 | ||
| 1808 | SHELDON JR. | Abner | SHELDON | Abner | 13 | 229 | ||
| 1815 | SHELDON JR. | Ezra | BROWN | John | 24 | 295 | ||
| 1833 | SHELDON JR. | Ezra | CAMP | Elisha | 54 | 604 | ||
| 1832 | SHELDON JR. | Ezra | CHAMPION | Aristarchus | 53 | 44 | ||
| 1842 | SHELDON SR. | Abel P. | SHELDON JR. | Abel P. | 71 | 362 | ||
| 1832 | SHELLINGER | Eleanor | JACKMAN | Josiah | 52 | 226 | ||
| 1845 | SHELLINGER | John W. | SHELLINGER | Eleanor | 78 | 396 | ||
| 1827 | SHELLINGER | Samuel | BASSFORD | John R. | 46 | 310 | ||
| 1828 | SHELLY | Medad | HALL | Amos | 47 | 334 | ||
| 1827 | SHELPARD | Hinsdale | EVERTSON | Nicholas | 45 | 314 | ||
| 1818 | SHELTER | Henry | COURTER | Henry | 29 | 549 | ||
| 1818 | SHELTER | Henry | ROSE | Samuel | 29 | 548 | ||
| 1835 | SHELTERS | Phillip | BAKER | Anson | 58 | 316 | ||
| 1839 | SHELTON | I. C. | PAULL | Zebedee | 65 | 331 | ||
| 1837 | SHELTON | Joseph C. | SHELTON | Seldon | 61 | 357 | ||
| 1835 | SHELTON | Joseph C. | WILTON | Titus | 56 | 433 | ||
| 1839 | SHELTON | W.D. | PAULL | Zebedee | 65 | 331 | ||
| 1837 | SHELTON | William D. | SHELTON | Seldon | 61 | 357 | ||
| 1835 | SHELTON | William D. | WILTON | Titus | 56 | 433 | ||
| 1832 | SHEPARD | Alice | SHEPARD | Edmund M. | 52 | 485 | ||
| 1844 | SHEPARD | Charles | FOSTER | William K. | 77 | 51 | ||
| 1825 | SHEPARD | Charles | SHEPARD | William | 44 | 77 | ||
| 1832 | SHEPARD | Charles | SHEPARD | Mary E. | 53 | 85 | ||
| 1816 | SHEPARD | David | LORD | Ichabod | 26 | 180 | ||
| 1818 | SHEPARD | David | SHERWOOD | Stephen | 31 | 486 | ||
| 1818 | SHEPARD | David | WOOLCOOT | Giles | 31 | 465 | ||
| 1831 | SHEPARD | Elizabeth | LYON | James | 51 | 10 | ||
| 1827 | SHEPARD | Henry | CATHCART | David | 45 | 484 | ||
| 1827 | SHEPARD | Henry | KENDALL | Isaac | 46 | 124 | ||
| 1827 | SHEPARD | Henry | SOUTHWORTH | Samuel | 45 | 487 | ||
| 1828 | SHEPARD | Henry | TILLMAN | William | 48 | 27 | ||
| 1842 | SHEPARD | Jesse F. | SHEPARD | Lester G. | 73 | 191 | ||
| 1837 | SHEPARD | Jesse T. | FITCH | Gurdon B. | 61 | 251 | ||
| 1837 | SHEPARD | Jesse T. | SHEPARD | Lester G. | 61 | 253 | ||
| 1837 | SHEPARD | Jessy T. | SHEPARD | Anson N. | 61 | 249 | ||
| 1845 | SHEPARD | John | PARMELE | Aaron B. | 78 | 478 | ||
| 1841 | SHEPARD | John | RYFENBURGH | Peter | 69 | 484 | ||
| 1807 | SHEPARD | Joseph | CHUBB | Alexander | 11 | 503 | ||
| 1808 | SHEPARD | Joshua | BENJAMIN | Josiah | 13 | 330 | ||
| 1808 | SHEPARD | Joshua | EMMINS | Alexander | 13 | 329 | ||
| 1808 | SHEPARD | Morris F. | COHOON | Nathaniel | 12 | 432 | ||
| 1818 | SHEPARD | Morris F. | LOWE | William | 29 | 496 | ||
| 1808 | SHEPARD | Morris F. | MALLORY | Meridith | 12 | 431 | ||
| 1808 | SHEPARD | Morris F. | WAGENOR | Abraham | 12 | 433 | ||
| 1808 | SHEPARD | Morris F. | WAGENOR | Abraham | 12 | 435 | ||
| 1811 | SHEPARD | Morris F. | WILLIAMS | William | 15 | 511 | ||
| 1836 | SHEPARD | Moses | ADAMS | Abner | 58 | 583 | ||
| 1828 | SHEPARD | Moses | BEACH | Ambrose | 47 | 529 | ||
| 1832 | SHEPARD | Moses | BEACH | Ambrose | 53 | 333 | ||
| 1836 | SHEPARD | Moses | BOWERS | Michael | 59 | 86 | ||
| 1835 | SHEPARD | Moses | BROOKS | Birdseye | 57 | 451 | ||
| 1837 | SHEPARD | Moses | CHAPIN | Heman | 61 | 286 | ||
| 1845 | SHEPARD | Moses | CHAPIN | Oliver C. | 78 | 494 | ||
| 1832 | SHEPARD | Moses | FAIRCHILD | Moses | 53 | 332 | ||
| 1839 | SHEPARD | Moses | FAIRCHILD | Moses | 65 | 245 | ||
| 1832 | SHEPARD | Moses | HAYWARD | Asa | 53 | 335 | ||
| 1832 | SHEPARD | Moses | HAYWARD | Henry | 53 | 336 | ||
| 1842 | SHEPARD | Moses | HAYWARD | Asa | 73 | 167 | ||
| 1838 | SHEPARD | Moses | HUMPHREY | Augustine | 63 | 118 | ||
| 1828 | SHEPARD | Moses | MARSH | Edward | 47 | 605 | ||
| 1834 | SHEPARD | Moses | MARSH | Hannah | 55 | 137 | ||
| 1842 | SHEPARD | Moses | MUNSON | Harlow | 72 | 85 | ||
| 1843 | SHEPARD | Moses | MUNSON | Harlow | 74 | 69 | ||
| 1830 | SHEPARD | Moses | NORTON | Frederick A. | 49 | 444 | ||
| 1832 | SHEPARD | Moses | PAGE | Stephen | 53 | 334 | ||
| 1836 | SHEPARD | Moses | PIERCE | Silas | 59 | 87 | ||
| 1837 | SHEPARD | Moses | PIERCE | Silas | 61 | 283 | ||
| 1837 | SHEPARD | Moses | PIERCE | Silas | 61 | 585 | ||
| 1828 | SHEPARD | Moses | PIXLEY | Isaac | 46 | 441 | ||
| 1832 | SHEPARD | Moses | SPRAGUE | Banrabas | 52 | 569 | ||
| 1837 | SHEPARD | Nathaniel | HUDSON | David | 61 | 247 | ||
| 1837 | SHEPARD | Nathaniel | HUDSON | David | 61 | 250 | ||
| 1814 | SHEPARD | Nathaniel | PARSONS | Seth | 20 | 315 | ||
| 1823 | SHEPARD | Nathaniel | SPENCER | John C. | 41 | 199 | ||
| 1834 | SHEPARD | Phineas M. | SHEPARD | Edmond M. | 56 | 350 | ||
| 1837 | SHEPARD | Phineas M. | SHEPARD | Rufus O. | 61 | 248 | ||
| 1837 | SHEPARD | Phineas M. | SHEPARD | Rufus O. | 61 | 252 | ||
| 1840 | SHEPARD | Roswell | BEMENT | Russell | 68 | 250 | ||
| 1840 | SHEPARD | Roswell | NORTON | Isaac M. | 68 | 251 | ||
