FAM# FI FIRSTNAME MI LASTNAME TOWN YEAR PAGE DIST
329 Ann E Abbey Canandaigua 1865 61 1
329 John J Abbey Canandaigua 1865 61 1
329 John H Abbey Canandaigua 1865 61 1
329 Phebe B Abbey Canandaigua 1865 61 1
274 Jane Abel Canandaigua 1865 34 2
173 Christian Aberle Canandaigua 1865 23 2
173 Emily Aberle Canandaigua 1865 23 2
173 George C Aberle Canandaigua 1865 23 2
173 Mary Aberle Canandaigua 1865 23 2
62 Emilie Achert Canandaigua 1865 22 1
9 Frances Ackerman Canandaigua 1865 2 2
9 Mary Ackerman Canandaigua 1865 2 2
9 Philip Ackerman Canandaigua 1865 2 2
9 Philip Ackerman Canandaigua 1865 2 2
586 Aaron C Ackley Canandaigua 1865 109 1
364 Amelia Ackley Canandaigua 1865 43 2
364 Benjamin H Ackley Canandaigua 1865 43 2
586 Betsey Ackley Canandaigua 1865 110 1
137 Cyrus B Ackley Canandaigua 1865 19 2
586 Emily E Ackley Canandaigua 1865 110 1
586 Frank M Ackley Canandaigua 1865 110 1
137 Harriett L Ackley Canandaigua 1865 19 2
364 Henry H Ackley Canandaigua 1865 43 2
586 Horace A Ackley Canandaigua 1865 110 1
586 Irvin A Ackley Canandaigua 1865 110 1
364 Margaret C Ackley Canandaigua 1865 43 2
364 Mary A Ackley Canandaigua 1865 43 2
586 Minerva Ackley Canandaigua 1865 110 1
586 Osker E Ackley Canandaigua 1865 110 1
137 William Ackley Canandaigua 1865 19 2
207 Arthur Adams Canandaigua 1865 43 1
207 Emily Adams Canandaigua 1865 43 1
207 Francis Adams Canandaigua 1865 43 1
452 George Adams Canandaigua 1865 56 2
207 Hannah Adams Canandaigua 1865 43 1
207 Joseph Adams Canandaigua 1865 43 1
455 Lyman Adams Canandaigua 1865 59 2
207 Mary A Adams Canandaigua 1865 43 1
532 Mrs. Amelia Adams Canandaigua 1865 97 1
207 Sarah Adams Canandaigua 1865 43 1
207 Thomas Adams Canandaigua 1865 43 1
207 William Adams Canandaigua 1865 43 1
407 William H Addams Canandaigua 1865 72 1
382 Andrew Agan Canandaigua 1865 45 2
382 Annie Agan Canandaigua 1865 45 2
382 Ellen Agan Canandaigua 1865 45 2
382 James Agan Canandaigua 1865 45 2
382 John Agan Canandaigua 1865 45 2
323 Mary Agan Canandaigua 1865 39 2
382 Mary Agan Canandaigua 1865 45 2
494 Mary Agan Canandaigua 1865 67 2
382 Stephen Agan Canandaigua 1865 45 2
393 Almira Akins Canandaigua 1865 47 2
393 Charles Akins Canandaigua 1865 47 2
393 John Akins Canandaigua 1865 47 2
432 John Akins Canandaigua 1865 52 2
70 John Alexander Canandaigua 1865 23 1
70 M H Alexander Canandaigua 1865 23 1
469 Amanda C Allen Canandaigua 1865 63 2
258 Ann Allen Canandaigua 1865 50 1
110 Cyrus O Allen Canandaigua 1865 14 3
404 Elizabeth Allen Canandaigua 1865 49 2
286 Fanny Allen Canandaigua 1865 54 1
302 Gerard Allen Canandaigua 1865 36 2
335 James Allen Canandaigua 1865 62 1
110 James W Allen Canandaigua 1865 14 3
286 Lavinia Allen Canandaigua 1865 54 1
286 Maggie Allen Canandaigua 1865 54 1
335 Margaret Allen Canandaigua 1865 62 1
335 Mary G Allen Canandaigua 1865 62 1
240 Niel Allen Canandaigua 1865 30 2
335 Orasmus Allen Canandaigua 1865 62 1
469 Orson F Allen Canandaigua 1865 63 2
335 Roseline Allen Canandaigua 1865 62 1
286 Samuel Allen Canandaigua 1865 54 1
110 Sarah J Allen Canandaigua 1865 14 3
335 Thomas Allen Canandaigua 1865 62 1
469 William O Allen Canandaigua 1865 63 2
322 Clarence G Allyn Canandaigua 1865 59 1
322 Emma Allyn Canandaigua 1865 59 1
322 F M Allyn Canandaigua 1865 59 1
322 Florence N Allyn Canandaigua 1865 59 1
322 T F Allyn Canandaigua 1865 59 1
170 Cora Alverson Canandaigua 1865 23 2
170 Frederick W Alverson Canandaigua 1865 23 2
170 Lavina Alverson Canandaigua 1865 23 2
171 Caroline A Ambler Canandaigua 1865 23 2
171 Emma Ambler Canandaigua 1865 23 2
171 Stephen F Ambler Canandaigua 1865 23 2
200 Josephine Amenson Canandaigua 1865 42 1
159 Dennison S Ammerman Canandaigua 1865 22 2
159 Mary A Ammerman Canandaigua 1865 22 2
322 Alminy Amy Canandaigua 1865 39 2
322 Annie D Amy Canandaigua 1865 39 2
318 Charles Amy Canandaigua 1865 39 2
318 Ellen Amy Canandaigua 1865 39 2
322 Frank H Amy Canandaigua 1865 39 2
318 George Amy Canandaigua 1865 39 2
322 Henry Amy Canandaigua 1865 39 2
318 Mary Amy Canandaigua 1865 39 2
428 Alida Anderson Canandaigua 1865 52 2
277 Ann J Anderson Canandaigua 1865 35 2
428 Anna Anderson Canandaigua 1865 52 2
140 Caroline Anderson Canandaigua 1865 19 2
140 David H Anderson Canandaigua 1865 19 2
503 Eddie Anderson Canandaigua 1865 93 1
283 Edwin A Anderson Canandaigua 1865 35 2
428 Emily Anderson Canandaigua 1865 52 2
428 Fanny Anderson Canandaigua 1865 52 2
283 George B Anderson Canandaigua 1865 35 2
283 James Anderson Canandaigua 1865 35 2
428 James W Anderson Canandaigua 1865 52 2
428 Julia Anderson Canandaigua 1865 52 2
503 Julianna Anderson Canandaigua 1865 93 1
503 Margarett Anderson Canandaigua 1865 93 1
283 Maria A Anderson Canandaigua 1865 35 2
175 Mary Anderson Canandaigua 1865 23 2
503 Susan Anderson Canandaigua 1865 93 1
503 William Anderson Canandaigua 1865 93 1
428 William Anderson Canandaigua 1865 52 2
500 Albert Andrews Canandaigua 1865 93 1
483 Albion Andrews Canandaigua 1865 90 1
483 Anna M Andrews Canandaigua 1865 90 1
482 Betsey Andrews Canandaigua 1865 90 1
483 Esther Andrews Canandaigua 1865 90 1
483 Frederick Andrews Canandaigua 1865 90 1
199 George Andrews Canandaigua 1865 26 2
482 Harris Andrews Canandaigua 1865 90 1
483 Heman Andrews Canandaigua 1865 90 1
199 Isbella Andrews Canandaigua 1865 26 2
199 John Andrews Canandaigua 1865 25 2
32 Mary Andrews Canandaigua 1865 4 1
96 Mary Andrews Canandaigua 1865 15 2
199 Mary J Andrews Canandaigua 1865 25 2
482 Sally Andrews Canandaigua 1865 90 1
32 Samuel H Andrews Canandaigua 1865 4 1
32 Sarah Andrews Canandaigua 1865 4 1
483 William Andrews Canandaigua 1865 90 1
415 Delia Anthur * Canandaigua 1865 50 2
233 Abner Antis Canandaigua 1865 47 1
274 Alice Antis Canandaigua 1865 53 1
233 Catherine Antis Canandaigua 1865 47 1
233 Eliza Antis Canandaigua 1865 47 1
233 Eliza Antis Canandaigua 1865 47 1
274 Henry T Antis Canandaigua 1865 53 1
274 Kittie T Antis Canandaigua 1865 53 1
233 Mary Antis Canandaigua 1865 47 1
44 Robert Antis Canandaigua 1865 18 1
233 Sarah Antis Canandaigua 1865 47 1
274 William Antis Canandaigua 1865 53 1
455 William G Antis Canandaigua 1865 59 2
210 Elizebeth Archer Canandaigua 1865 27 2
210 Ephraim Archer Canandaigua 1865 27 2
210 Watson W Archer Canandaigua 1865 27 2
408 Anna Armstrong Canandaigua 1865 72 1
408 George Armstrong Canandaigua 1865 72 1
435 Alice A Arnold Canandaigua 1865 79 1
435 Dennis Arnold Canandaigua 1865 79 1
435 Harriet E Arnold Canandaigua 1865 79 1
429 Mr Arnold Canandaigua 1865 79 1
429 Mrs Arnold Canandaigua 1865 79 1
435 Polly Arnold Canandaigua 1865 79 1
389 William Arnold Canandaigua 1865 47 2
20 Charles R Ashley Canandaigua 1865 3 2
20 Marvels Ashley Canandaigua 1865 3 2
20 Mary A Ashley Canandaigua 1865 3 2
442 Almira Atwater Canandaigua 1865 54 2
442 Emma B Atwater Canandaigua 1865 54 2
213 Frederick Atwater Canandaigua 1865 27 2
442 Joseph Atwater Canandaigua 1865 54 2
442 Lydia J Atwater Canandaigua 1865 54 2
19 Hannah Atwood Canandaigua 1865 2 3
19 Joseph Atwood Canandaigua 1865 2 3
126 Alice Ayres Canandaigua 1865 16 3
126 Frank Ayres Canandaigua 1865 16 3
126 Jane Ayres Canandaigua 1865 16 3
126 Stanton Ayres Canandaigua 1865 16 3
274 Anna Babbet Canandaigua 1865 53 1
138 Caroline Babbit Canandaigua 1865 19 2
427 Alice Babcock Canandaigua 1865 52 2
197 Marieta Babcock Canandaigua 1865 25 2
505 Anna Backus Canandaigua 1865 93 1
505 B A Backus Canandaigua 1865 93 1
505 C C Backus Canandaigua 1865 93 1
505 Laura J Backus Canandaigua 1865 93 1
505 Mary M Backus Canandaigua 1865 93 1
460 Martha Baggerly Canandaigua 1865 83 1
157 James Bagley Canandaigua 1865 37 1
100 James Bagley Canandaigua 1865 15 2
100 Mary Bagley Canandaigua 1865 15 2
157 Mrs. Thomas Bagley Canandaigua 1865 37 1
157 Thomas Bagley Canandaigua 1865 37 1
100 Thomas Bagley Canandaigua 1865 15 2
452 Samantha Bailey Canandaigua 1865 56 2
202 Erasmus D Bainbrige Canandaigua 1865 26 2
202 Z Josephine Bainbrige Canandaigua 1865 26 2
202 Sarah J Bainbrige Canandaigua 1865 26 2
82 A A Baker Canandaigua 1865 26 1
68 Bradford S Baker Canandaigua 1865 9 3
82 C E Baker Canandaigua 1865 26 1
82 C R Baker Canandaigua 1865 26 1
470 Charles H Baker Canandaigua 1865 89 1
68 Daniel J Baker Canandaigua 1865 9 3
82 E M Baker Canandaigua 1865 26 1
475 Edward Baker Canandaigua 1865 89 1
68 John M Baker Canandaigua 1865 9 3
68 Maria C Baker Canandaigua 1865 9 3
68 Syrena E Baker Canandaigua 1865 9 3
82 W S Baker Canandaigua 1865 26 1
175 Mary Balcomb Canandaigua 1865 23 2
302 William Ballentine Canandaigua 1865 36 2
265 Joseph Banker Canandaigua 1865 51 1
63 William Banker Canandaigua 1865 8 3
483 Beridine Banks Canandaigua 1865 65 2
483 Edward Banks Canandaigua 1865 65 2
483 Jane Banks Canandaigua 1865 65 2
483 John Banks Canandaigua 1865 65 2
488 Martha I Banks Canandaigua 1865 91 1
483 William Banks Canandaigua 1865 65 2
490 Alice Barber Canandaigua 1865 91 1
490 Charles Barber Canandaigua 1865 91 1
490 Emma H Barber Canandaigua 1865 91 1
490 Hannah Barber Canandaigua 1865 91 1
490 Helen Barber Canandaigua 1865 91 1
490 Ida Barber Canandaigua 1865 91 1
452 Justus Barber Canandaigua 1865 56 2
490 Oliver Barber Canandaigua 1865 91 1
490 Robert Barber Canandaigua 1865 91 1
490 Z Barber Canandaigua 1865 91 1
170 Ann E Barker Canandaigua 1865 38 1
170 Emily Barker Canandaigua 1865 38 1
170 Emma J Barker Canandaigua 1865 38 1
170 John Barker Canandaigua 1865 38 1
170 John A Barker Canandaigua 1865 38 1
170 Susan Barker Canandaigua 1865 38 1
170 William J Barker Canandaigua 1865 38 1
285 Charles E Barnard Canandaigua 1865 35 2
285 Sarah Barnard Canandaigua 1865 35 2
82 Samuel Barnerd Canandaigua 1865 26 1
348 Anna Barnes Canandaigua 1865 63 1
185 Elizabeth Barnes Canandaigua 1865 24 3
185 Hurdman Barnes Canandaigua 1865 24 3
237 James W Barnes Canandaigua 1865 47 1
185 Martha Barnes Canandaigua 1865 24 3
12 Amanda Barnum Canandaigua 1865 2 3
12 Jedediah Barnum Canandaigua 1865 2 3
12 Mary Barnum Canandaigua 1865 2 3
276 Sarah Barnum Canandaigua 1865 35 2
12 William M Barnum Canandaigua 1865 2 3
58 Mary Baroughall Canandaigua 1865 21 1
556 Charles Barrett Canandaigua 1865 105 1
556 Edson H Barrett Canandaigua 1865 105 1
556 Emeline Barrett Canandaigua 1865 105 1
556 Laura Barrett Canandaigua 1865 105 1
556 Spencer Barrett Canandaigua 1865 105 1
556 William H Barrett Canandaigua 1865 105 1
556 William F Barrett Canandaigua 1865 105 1
70 Alice Barry Canandaigua 1865 10 2
436 Annie Barry Canandaigua 1865 80 1
62 Bridget Barry Canandaigua 1865 21 1
417 Bridget Barry Canandaigua 1865 50 2
70 Celia Barry Canandaigua 1865 10 2
70 Celia Barry Canandaigua 1865 10 2
417 Egbert J Barry Canandaigua 1865 50 2
309 Eliza Barry Canandaigua 1865 58 1
309 Eliza Barry Canandaigua 1865 58 1
230 Eliza Barry Canandaigua 1865 29 2
309 Elizabeth Barry Canandaigua 1865 58 1
436 Elizabeth Barry Canandaigua 1865 79 1
230 Elizabeth Barry Canandaigua 1865 29 2
230 Ellen Barry Canandaigua 1865 29 2
62 Honora Barry Canandaigua 1865 21 1
417 Honora S Barry Canandaigua 1865 50 2
309 James Barry Canandaigua 1865 58 1
70 James Barry Canandaigua 1865 10 2
230 James Barry Canandaigua 1865 29 2
309 John Barry Canandaigua 1865 58 1
436 John Barry Canandaigua 1865 79 1
70 John Barry Canandaigua 1865 10 2
230 John Barry Canandaigua 1865 29 2
436 Joseph Barry Canandaigua 1865 80 1
417 Margaret Barry Canandaigua 1865 50 2
149 Mary Barry Canandaigua 1865 20 2
417 Mary A Barry Canandaigua 1865 50 2
70 Patrick Barry Canandaigua 1865 10 2
417 Patrick Barry Canandaigua 1865 50 2
417 Patrick Barry Canandaigua 1865 50 2
436 Richardson Barry Canandaigua 1865 79 1
309 Thomas Barry Canandaigua 1865 58 1
309 Thomas Barry Canandaigua 1865 58 1
436 Thomas Barry Canandaigua 1865 80 1
230 Thomas Barry Canandaigua 1865 29 2
230 Thomas Barry Canandaigua 1865 29 2
436 William Barry Canandaigua 1865 80 1
423 John Barton Canandaigua 1865 51 2
310 Maggie Barton Canandaigua 1865 58 1
478 Elizabeth J Bass Canandaigua 1865 65 2
535 Cynthia Basset Canandaigua 1865 76 2
342 Francis A Bateman Canandaigua 1865 41 2
359 William C Bateman Canandaigua 1865 43 2
330 Ann Bates Canandaigua 1865 61 1
423 Ann E Bates Canandaigua 1865 78 1
266 Anna M Bates Canandaigua 1865 51 1
330 Caroline Bates Canandaigua 1865 61 1
330 Charles T Bates Canandaigua 1865 61 1
307 Charles Bates Canandaigua 1865 38 2
422 Charles C Bates Canandaigua 1865 51 2
422 David C Bates Canandaigua 1865 51 2
307 Delia E Bates Canandaigua 1865 37 2
307 Edwin S Bates Canandaigua 1865 38 2
307 Emmagene C Bates Canandaigua 1865 38 2
235 Francis Bates Canandaigua 1865 47 1
235 Frank Bates Canandaigua 1865 47 1
307 Frank Bates Canandaigua 1865 38 2
423 George B Bates Canandaigua 1865 78 1
307 Harriet A Bates Canandaigua 1865 38 2
423 Hellen C Bates Canandaigua 1865 78 1
423 Henry C Bates Canandaigua 1865 78 1
266 Laura B Bates Canandaigua 1865 51 1
422 Laura B Bates Canandaigua 1865 51 2
24 Luther C Bates Canandaigua 1865 3 1
235 Mary Bates Canandaigua 1865 47 1
266 Mary L Bates Canandaigua 1865 51 1
266 Morris U Bates Canandaigua 1865 51 1
235 Samuel G Bates Canandaigua 1865 47 1
307 Samuel Bates Canandaigua 1865 37 2
24 Sarah C Bates Canandaigua 1865 3 1
235 Sarah H Bates Canandaigua 1865 47 1
422 Sarah G Bates Canandaigua 1865 51 2
330 W J Bates Canandaigua 1865 61 1
330 Willard Bates Canandaigua 1865 61 1
409 James Batis Canandaigua 1865 49 2
144 Amanda J Batterson Canandaigua 1865 18 3
144 Jacob Batterson Canandaigua 1865 18 3
144 Joseph A Batterson Canandaigua 1865 18 3
4 John Baumis Canandaigua 1865 1 3
531 Maria Beach Canandaigua 1865 75 2
138 Sybil Beach Canandaigua 1865 18 3
138 William Beach Canandaigua 1865 18 3
59 Abigail Beals Canandaigua 1865 21 1
13 Anna E Beals Canandaigua 1865 2 1
13 Anna A Beals Canandaigua 1865 2 1
13 Gorham Beals Canandaigua 1865 2 1
13 Thomas S Beals Canandaigua 1865 2 1
7 Julia Bebee Canandaigua 1865 1 1
7 Lima Bebee Canandaigua 1865 1 1
7 Miles Bebee Canandaigua 1865 1 1
452 Amelia A Beebee Canandaigua 1865 57 2
462 Albert Beeman Canandaigua 1865 62 2
462 Ann Beeman Canandaigua 1865 62 2
85 Barbary Beeman Canandaigua 1865 11 3
462 Elam Beeman Canandaigua 1865 62 2
85 Ellen Beeman Canandaigua 1865 11 3
462 Henry Beeman Canandaigua 1865 62 2
203 Jane Beeman Canandaigua 1865 27 3
462 Orpha Beeman Canandaigua 1865 61 2
462 Rejoice Beeman Canandaigua 1865 62 2
462 Reuben Beeman Canandaigua 1865 61 2
85 Seth Beeman Canandaigua 1865 11 3
462 Unis Beeman Canandaigua 1865 62 2
203 William Beeman Canandaigua 1865 27 3
116 C Begley Canandaigua 1865 31 1
387 George E Belden Canandaigua 1865 46 2
387 Harriet M Belden Canandaigua 1865 46 2
387 Merrit M Belden Canandaigua 1865 46 2
101 Alice Belia * Canandaigua 1865 15 2
101 Lavina Belia * Canandaigua 1865 15 2
101 William Belia * Canandaigua 1865 15 2
140 Anna T Bell Canandaigua 1865 18 3
169 Ellen Bell Canandaigua 1865 38 1
169 Henry Bell Canandaigua 1865 38 1
204 Henry T Bell Canandaigua 1865 42 1
140 Jane E Bell Canandaigua 1865 18 3
140 John Bell Canandaigua 1865 18 3
140 John Bell Canandaigua 1865 18 3
140 Joseph Bell Canandaigua 1865 18 3
204 Louisa Bell Canandaigua 1865 42 1
204 Mary Bell Canandaigua 1865 42 1
204 Mary A Bell Canandaigua 1865 42 1
140 Mary A Bell Canandaigua 1865 18 3
204 Rosa Bell Canandaigua 1865 42 1
204 Thomas Bell Canandaigua 1865 42 1
140 William Bell Canandaigua 1865 18 3
402 Ellen Bellis Canandaigua 1865 71 1
486 Albert Bement Canandaigua 1865 90 1
486 Ida A Bement Canandaigua 1865 91 1
486 Sarah Bement Canandaigua 1865 90 1
486 William B Bement Canandaigua 1865 90 1
98 Catherine P Bemis Canandaigua 1865 29 1
98 Emily A Bemis Canandaigua 1865 29 1
98 George W Bemis Canandaigua 1865 29 1
98 James D Bemis Canandaigua 1865 29 1
98 John A Bemis Canandaigua 1865 29 1
233 Mrs. J D Bemis Canandaigua 1865 47 1
139 Carrie Benedict Canandaigua 1865 18 3
139 Charles Benedict Canandaigua 1865 18 3
139 Electa Benedict Canandaigua 1865 18 3
418 Eva Benedict Canandaigua 1865 77 1
139 Ida Benedict Canandaigua 1865 18 3
139 Jenny Benedict Canandaigua 1865 18 3
493 Margaret Benedict Canandaigua 1865 67 2
1 Mary E Benedict Canandaigua 1865 1 3
139 Mary Benedict Canandaigua 1865 18 3
493 Robert M Benedict Canandaigua 1865 67 2
493 Robert Benedict Canandaigua 1865 67 2
137 Sarah A Benedict Canandaigua 1865 17 3
137 Stephen Benedict Canandaigua 1865 17 3
409 D Benham Canandaigua 1865 72 1
409 D A Benham Canandaigua 1865 72 1
367 Elizabeth Benham Canandaigua 1865 44 2
406 Elizabeth Benham Canandaigua 1865 49 2
409 Esther S Benham Canandaigua 1865 72 1
409 Frances S Benham Canandaigua 1865 72 1
165 Fred Benham Canandaigua 1865 22 2
165 Hellen F Benham Canandaigua 1865 22 2
406 Horace Benham Canandaigua 1865 49 2
409 Ida E Benham Canandaigua 1865 72 1
165 Leroy Benham Canandaigua 1865 22 2
367 Sally Benham Canandaigua 1865 44 2
367 Sarah Benham Canandaigua 1865 44 2
257 Eliza H Benjamin Canandaigua 1865 50 1
324 Kate Benjamin Canandaigua 1865 59 1
257 Louisa M Benjamin Canandaigua 1865 50 1
257 Mrs. Mary Benjamin Canandaigua 1865 50 1
70 Adaline Bennett Canandaigua 1865 9 3
480 Ann Bennett Canandaigua 1865 90 1
452 Caroline Bennett Canandaigua 1865 57 2
237 Catherine Bennett Canandaigua 1865 47 1
237 Charles Bennett Canandaigua 1865 47 1
254 Elizabeth Bennett Canandaigua 1865 50 1
47 F C Bennett Canandaigua 1865 18 1
237 Frances Bennett Canandaigua 1865 47 1
47 Francis C Bennett Canandaigua 1865 19 1
254 Frank Bennett Canandaigua 1865 50 1
409 H T Bennett Canandaigua 1865 72 1
455 H Bennett Canandaigua 1865 59 2
480 Harrison Bennett Canandaigua 1865 90 1
237 Ida F Bennett Canandaigua 1865 47 1
480 John Bennett Canandaigua 1865 90 1
480 John Bennett Canandaigua 1865 90 1
47 Mary Bennett Canandaigua 1865 19 1
254 Mary A Bennett Canandaigua 1865 50 1
237 Rosa Bennett Canandaigua 1865 47 1
47 Sarah B Bennett Canandaigua 1865 18 1
47 Sarah B Bennett Canandaigua 1865 19 1
480 Sarah Bennett Canandaigua 1865 90 1
254 Theodore N Bennett Canandaigua 1865 50 1
237 W H Bennett Canandaigua 1865 47 1
160 William Bennett Canandaigua 1865 21 3
544 Catherine Benson Canandaigua 1865 99 1
583 Charles L Benson Canandaigua 1865 109 1
541 Elenor Benson Canandaigua 1865 99 1
583 Emily Benson Canandaigua 1865 109 1
541 Frances Benson Canandaigua 1865 99 1
583 Frank J Benson Canandaigua 1865 109 1
583 Idamay Benson Canandaigua 1865 109 1
544 James Benson Canandaigua 1865 99 1
583 James L Benson Canandaigua 1865 109 1
583 Peter Benson Canandaigua 1865 109 1
544 Thomas Benson Canandaigua 1865 99 1
41 Almira Bentley Canandaigua 1865 5 3
41 Francis R Bentley Canandaigua 1865 5 3
41 Francis C Bentley Canandaigua 1865 5 3
41 Victor M Bentley Canandaigua 1865 5 3
189 Esther A Benton Canandaigua 1865 24 2
112 Alice L Berk Canandaigua 1865 14 3
300 Mary Berry Canandaigua 1865 36 2
325 Andrew Berryhill Canandaigua 1865 60 1
325 Eliza M Berryhill Canandaigua 1865 60 1
325 H G Berryhill Canandaigua 1865 60 1
325 Mary E Berryhill Canandaigua 1865 60 1
427 Apolnia Bevier Canandaigua 1865 79 1
17 Bradwell Billings Canandaigua 1865 2 1
17 Fanny Billings Canandaigua 1865 2 1
17 William Billings Canandaigua 1865 2 1
506 Clementine Bingham Canandaigua 1865 70 2
157 Ann E Binks Canandaigua 1865 21 2
157 Frederick Binks Canandaigua 1865 21 2
157 Hattie F Binks Canandaigua 1865 21 2
157 Ida M Binks Canandaigua 1865 21 2
157 Joseph A Binks Canandaigua 1865 21 2
157 Rebecca C Binks Canandaigua 1865 21 2
157 William Binks Canandaigua 1865 21 2
219 Frances Birch Canandaigua 1865 45 1
448 Amasa Birchard Canandaigua 1865 82 1
448 Betsey Birchard Canandaigua 1865 82 1
448 C D Birchard Canandaigua 1865 82 1
448 John E Birchard Canandaigua 1865 82 1
269 Ann Birmingham Canandaigua 1865 34 2
269 Ann Birmingham Canandaigua 1865 34 2
102 Catherine Birmingham Canandaigua 1865 15 2
269 Hughey Birmingham Canandaigua 1865 34 2
165 Jane Birmingham Canandaigua 1865 22 2
269 Jane Birmingham Canandaigua 1865 34 2
102 John Birmingham Canandaigua 1865 15 2
269 John Birmingham Canandaigua 1865 34 2
102 Katy Birmingham Canandaigua 1865 15 2
102 Richard Birmingham Canandaigua 1865 15 2
20 Caroline M Bishop Canandaigua 1865 2 1
20 Charlotte Bishop Canandaigua 1865 2 1
20 Eliza Bishop Canandaigua 1865 2 1
20 Mrs. S. Bishop Canandaigua 1865 2 1
452 Jane A Bixby Canandaigua 1865 57 2
356 Daniel H Blackford Canandaigua 1865 42 2
356 Phebe Blackford Canandaigua 1865 42 2
356 Ruby M Blackford Canandaigua 1865 42 2
477 Alice A Blair Canandaigua 1865 65 2
477 Burton H Blair Canandaigua 1865 65 2
477 James Blair Canandaigua 1865 65 2
477 Mary E Blair Canandaigua 1865 65 2
477 Sabra L Blair Canandaigua 1865 65 2
477 Sabra B Blair Canandaigua 1865 65 2
445 Betsey Blake Canandaigua 1865 54 2
445 David Blake Canandaigua 1865 54 2
166 Lucy Blake Canandaigua 1865 38 1
445 Sarah Blake Canandaigua 1865 54 2
132 Charles Blakeley Canandaigua 1865 18 2
132 Edwin Blakeley Canandaigua 1865 18 2
132 George G Blakeley Canandaigua 1865 18 2
132 Johanna Blakeley Canandaigua 1865 18 2
132 Marietta Blakeley Canandaigua 1865 18 2
132 Mark J Blakeley Canandaigua 1865 18 2
132 Mark J Blakeley Canandaigua 1865 18 2
132 Mary Blakeley Canandaigua 1865 18 2
132 Mirqa Blakeley Canandaigua 1865 18 2
132 Susan Blakeley Canandaigua 1865 18 2
139 Amanda Blakesly Canandaigua 1865 34 1
304 Catherine Blakley Canandaigua 1865 37 2
304 David Blakley Canandaigua 1865 37 2
50 Elizabeth Blanchard Canandaigua 1865 7 2
50 George Blanchard Canandaigua 1865 7 2
50 Mary Blanchard Canandaigua 1865 7 2
50 Mary Blanchard Canandaigua 1865 7 2
50 Susan Blanchard Canandaigua 1865 7 2
50 Thomas Blanchard Canandaigua 1865 7 2
50 William M Blanchard Canandaigua 1865 7 2
62 Elizabeth Blessner Canandaigua 1865 22 1
62 Gustave Blessner Canandaigua 1865 22 1
244 Albert Blodget Canandaigua 1865 31 2
244 Clara M Blodget Canandaigua 1865 31 2
175 Deborah Blodget Canandaigua 1865 23 2
175 Harriett Blodget Canandaigua 1865 23 2
244 Joseph H Blodget Canandaigua 1865 31 2
244 Rebecca Blodget Canandaigua 1865 31 2
216 Ephraim Blodgett Canandaigua 1865 27 2
216 Hannah Blodgett Canandaigua 1865 27 2
216 Isadore Blodgett Canandaigua 1865 27 2
286 Caroline Blood Canandaigua 1865 35 2
286 Levi Blood Canandaigua 1865 35 2
86 Ann E Blossom Canandaigua 1865 26 1
86 Mrs. J. Blossom Canandaigua 1865 26 1
86 William E Blossom Canandaigua 1865 26 1
440 James Bolan Canandaigua 1865 53 2
457 Bridget Boland Canandaigua 1865 61 2
457 Margaret Boland Canandaigua 1865 61 2
458 Mary Bond Canandaigua 1865 83 1
458 William Bond Canandaigua 1865 83 1
15 Ann Booth Canandaigua 1865 2 1
4 Caroline Booth Canandaigua 1865 1 2
4 Charles F Booth Canandaigua 1865 1 2
535 Effie Booth Canandaigua 1865 98 1
535 George Booth Canandaigua 1865 98 1
4 Harriett Booth Canandaigua 1865 1 2
496 Henry Booth Canandaigua 1865 93 1
15 Horace Booth Canandaigua 1865 2 1
15 Irvin Booth Canandaigua 1865 2 1
15 Jane Booth Canandaigua 1865 2 1
535 Jane Booth Canandaigua 1865 98 1
4 John E Booth Canandaigua 1865 1 2
4 Mary H Booth Canandaigua 1865 1 2
4 Sarah D Booth Canandaigua 1865 1 2
4 William E Booth Canandaigua 1865 1 2
452 Anna E Bostford Canandaigua 1865 55 2
452 Charlotte Bostford Canandaigua 1865 55 2
253 Daniel I Boswell Canandaigua 1865 32 2
253 Jonathan Boswell Canandaigua 1865 32 2
253 Sarah M Boswell Canandaigua 1865 32 2
253 Susan E Boswell Canandaigua 1865 32 2
253 William Boswell Canandaigua 1865 32 2
327 Hannah E Bosworth Canandaigua 1865 61 1
327 Mary Bosworth Canandaigua 1865 61 1
327 Matilda P Bosworth Canandaigua 1865 61 1
112 A L Botsford Canandaigua 1865 30 1
112 Emma L Botsford Canandaigua 1865 30 1
112 John H Botsford Canandaigua 1865 30 1
112 Mary Botsford Canandaigua 1865 30 1
112 Sarah Botsford Canandaigua 1865 30 1
90 Caroline Bowes Canandaigua 1865 11 3
496 Eleanor Boyd Canandaigua 1865 68 2
496 Harriet Boyd Canandaigua 1865 68 2
496 Jane Boyd Canandaigua 1865 68 2
496 John Boyd Canandaigua 1865 68 2
496 Lucy Boyd Canandaigua 1865 68 2
457 Mary Boyed Canandaigua 1865 61 2
76 Joseph Boyer Canandaigua 1865 25 1
423 Adaline Boyle Canandaigua 1865 78 1
457 Ann Boyle Canandaigua 1865 61 2
457 Ellen Boyle Canandaigua 1865 61 2
200 Hellen M Brace Canandaigua 1865 26 2
200 Horatio B Brace Canandaigua 1865 26 2
9 J B Brace Canandaigua 1865 1 1
302 Jane Brace Canandaigua 1865 37 2
200 Linn B Brace Canandaigua 1865 26 2
9 Mary Brace Canandaigua 1865 1 1
