Grantee Deed Index for Ontario
County, NY; 1789-1845, Letter "E"
Copyright: Ontario County
TO HOME PAGE
Year Last Name First Name Grantor First Liber Page
1842 Eacker John Whaling Henry 73 85
1842 Eacker John Lewis Darius 73 188
1819 Eagle William Augustus Ernest 32 430
1807 Eagleton Comfort Pulteney Sir James 11 519
1807 Eagleton Martha Pulteney Sir James 11 519
1807 Eagleton Asenath Pulteney Sir James 11 519
1807 Eagleton Isaac Pulteney Sir James 11 519
1807 Eagleton Allen Pulteney Sir James 11 519
1807 Eagleton Mary Pulteney Sir James 11 519
1807 Eagleton Lorenzo Pulteney Sir James 11 519
1817 Eagleton Allen Taylor David 28 232
1817 Eagleton Allen Collins Stephen 28 232
1822 Eagleton Allen Lewis Isaac 40 206
1805 Earl Jeptha Phillips Israel 10 589
1810 Earl Jepthah Earl Daniel 14 642
1811 Earl Jepthah Troup Robert 16 112
1811 Earl Reuben Wadsworth James 16 141
1813 Earl William Earl Jepthah 19 423
1816 Earl Jepthah Alverson Stephen 25 97
1816 Earl Jepthah Alverson John 25 404
1818 Earl Daniel Winship Richard 31 217
1819 Earl William Truesdale Beebe 34 401
1820 Earl Jepthah Wood Thomas 35 236
1825 Earl Jepthah Weyburn Samuel 44 116
1832 Earl Jesse Forgeson Peter 52 545
1837 Earl Jesse Phillips Isabella 62 307
1839 Earl Edward Clark Gaius 65 5
1839 Earl Cyrel Pennell John Jr 65 175
1844 Earl Eri Covill Joseph 77 274
1809 Earles Solomon Birnie Alexander 13 751
1806 Earls Daniel Jennings Clark 11 203
1806 Earls Jeptha Jennings Clark 11 211
1833 Easter John Ure Masterton 55 29
1836 Easter John Ure Masterton 60 326
1836 Easter William Easter John 60 327
1841 Easter John Young William 70 18
1844 Easterbrook Mathew Barclay George 75 49
1823 Easterly Martin Palmiter Asahel 41 552
1827 Easterly John Palmiter Enos 46 261
1833 Easterly John Palmiter Noble 54 257
1834 Easterly Martin Easterly John 56 412
1836 Easterly Martin Chamberlin Benjamin 60 405
1837 Easterly Martin Bement Russell 62 417
1838 Easterly Martin Dickinson William 63 396
1817 Easton Enos Bennett George 28 259
1817 Easton Enos Heath Ebenezer 28 260
1817 Easton Enos Pearce Michael 28 266
1826 Easton William Leckenby James 45 63
1839 Easton William Hastings Horace 67 47
1842 Easton Margaret Fletcher Joseph 72 441
1831 Easty Aaron Thrall William 51 358
1811 Eaton Joshua Porter Augustus 10 203
1813 Eaton Arunah Coffeen Alvah 20 11
1814 Eaton James Gorham Nathaniel 20 467
1814 Eaton William Antis William 21 373
1816 Eaton Joshua Pomeroy William 25 129
1816 Eaton Isaiah Hunt Erastus 26 367
1816 Eaton Ira Hunt Erastus 26 367
1817 Eaton Arunah Goodwin Daniel 28 392
1818 Eaton Isaiah Marvin Comfort 31 393
1818 Eaton Ira Marvin Comfort 31 393
1821 Eaton Stephen Seymour Bille 37 350
1821 Eaton Stephen Perin Glover 37 352
1821 Eaton Adolphus Canfield Isaiah 38 200
1822 Eaton Cyrel Stanclift Samuel 39 553
1826 Eaton Silas Marsh Isaac 44 445
1830 Eaton Ebenezer Tompkins Semon 50 261
1830 Eaton Ebenezer Brush Charles 50 262
1831 Eaton Cyrel Newton Selah 52 2
1831 Eaton Cyrel Academy Canandaigua 52 3
1830 Eaton Ebenezer Stewart Samuel 54 194
1838 Eaton Charfes Hicks Jacob 64 351
1838 Eaton Charfes Mcloud Hubbert 64 352
1839 Eaton Charles Root Francis 66 40
1843 Eaton Charles Root Francis 75 91
1843 Eaton Catherine Root Francis 75 91
1845 Eaton Cyrel Trembley Stephen 79 63
1845 Eaton Charles Newhall John 79 318
1818 Eckler George Armstrong John 32 43
1835 Eckler Benjamin Archer Garner 58 76
1838 Eckler Jacob Smith Martin 64 299
1796 Eddie James Williamson Charles 4 341
1839 Eddington Philip Woods James 69 144
1797 Eddy Waterman Porter Augustus 5 55
1809 Eddy Thomas Penfield Daniel 14 189
1812 Eddy Justin Johnstone Sir John 17 290
1813 Eddy William Johnstone Sir John 17 431
1814 Eddy Waterman Phelps Oliver 21 212
1814 Eddy Zephaniah Potter John 22 73
1815 Eddy Joseph Moore Abraham 24 148
1817 Eddy Joseph Hawley Henry 28 198
1818 Eddy John Runyan Vinson 31 22
1821 Eddy Peter Reeves James 37 248
1821 Eddy Zephaniah Alvord Josiah 38 512
1822 Eddy Seth Cathcart David 39 238
1822 Eddy Seth Eddy William 39 240
1822 Eddy John Sheffield Frederick 39 448
1822 Eddy Isaac Sheffield Frederick 39 449
1822 Eddy Jane Short Theophilus 39 460
1823 Eddy Enoch Sheldon Benjamin 41 378
1824 Eddy Jacob Emery Jeshurun 42 152
1824 Eddy Joseph Hampton William 43 5
1825 Eddy Asa Dox Abraham 43 225
1833 Eddy John Merrill Simon 54 593
1835 Eddy Thomas Bowne Robert 58 173
1807 Edes Samuel Comstock Nathan 11 576
1841 Edgecomb Henry Garfield Joseph 70 130
1843 Edgecomb Henry Root Francis 74 415
1845 Edgecomb Henry Edmonston Milton 78 231
1834 Edger William Skaats David 56 379
1818 Edgerton Thomas Smith Isaac 30 350
1818 Edgerton Thomas Beach Cephas 30 352
1818 Edgerton Thomas Finley William 30 354
1840 Edgerton Franklin Crosby Orrin 67 434
1796 Edie James Williamson Charles 4 341
1817 Edington James Swayer Thomas 28 276
1829 Edington Phillip Fiero Ann 48 89
1838 Edington Magdalen Fiero William 63 257
1839 Edington Philip Woods James 67 144
1821 Edmonds Eddy Peck Harris 38 75
1806 Edmonston Thomas Salsbury Elias 11 314
1808 Edmonston Elijah Conner Martin 12 411
1817 Edmonston Thomas Deane Isaac 28 386
1817 Edmonston Thomas Bardwell Reuben 28 387
1817 Edmonston Thomas Woodhull Joseph 28 388
1817 Edmonston Thomas Dickinson William 28 389
1818 Edmonston Thomas Granger Pierce 31 153
1818 Edmonston Thomas Johnson Lewis 31 157
1822 Edmonston Thomas Miller Samuel Jr 39 458
1827 Edmonston Thomas Sedgwick Theodore 45 395
1827 Edmonston Thomas Woodhill Joseph 45 396
1829 Edmonston Thomas Shekell John 49 208
1829 Edmonston Ruth Shekell John 49 208
1831 Edmonston Owen Davis Thomas 50 341
1831 Edmonston Phidelia Davis Thomas 50 341
1831 Edmonston John Edmonston Thomas 50 475
1834 Edmonston Owen Miller Samuel 55 157
1837 Edmonston Thomas Edmonston Owen 62 320
1837 Edmonston Andrew Edmonston Owen 62 321
1839 Edmonston James Edmonston Thomas 65 485
1839 Edmonston James Edmonston Andrew 67 225
1840 Edmonston Andrew Rose Laurin 68 67
1840 Edmonston Rebecca Nottingham John 68 473
1840 Edmonston John Nottingham John 68 474
1841 Edmonston Andrew Frazer Horatio 70 157
1841 Edmonston Thomas Rochester Auburn 70 387
1842 Edmonston James Vansickler William 71 400
1842 Edmonston Milton Caldwell Mcgee 72 523
1840 Edmonston Washington King James 74 421
1844 Edmonston Erastus Edmonston John 76 228
1844 Edmonston Hezekiah Edmonston John 76 228
1844 Edmonston Milton Edmonston Elizabeth 77 144
1844 Edmonston Milton Edmonston Elizabeth 77 193
1844 Edmonston Ruth Ann Edmonston Elizabeth 77 193
1844 Edmonston Marion Edmonston Elizabeth 77 193
1844 Edmonston Elizabeth Edmonston Elizabeth 77 193
1844 Edmonston Milton Devendorf Peter 77 348
1845 Edmonston Andrew Butler Orman 77 458
1845 Edmonston Andrew Denniston Robert 77 459
1833 Edmunds Eddy Martin Stephen 53 533
1833 Edmunds Eddy Martin Alexander 53 534
1832 Edred Robert Gibson Henry 53 292
1814 Edson Rufus Johnstone Sir John 20 309
1816 Edson Rufus Sr Edson Rufus Jr 25 165
1819 Edson Luther Sedgwick Robert 33 71
1824 Edson Luther Throop Benjamin 42 134
1835 Edson Hiram Cost Jacob 56 455
1844 Edson Jackson Edson Hiram 77 46
1794 Edwards Jonathan Boughton Hezekiah 2 125
1794 Edwards John Jr Pierce Andrew 2 452
1794 Edwards John Jr Pierce Andrew 3 1
1811 Edwards Samuel Haines Isaac 15 411
1815 Edwards Samuel Edwards Levi 22 459
1817 Edwards Jeremiah Davis Noah 29 246
1821 Edwards Jane Burr Murrin 38 256
1821 Edwards Harvey Burr Murrin 38 256
1821 Edwards Samuel Heirs Burr Murrin 38 256
1828 Edwards Anthony Strong Daniel 47 444
1829 Edwards Anthony Ringer William 48 309
1839 Edwards Anthony Wood Edward 66 21
1810 Egberts Jacob Seldon Samuel 14 406
1807 Egelston Comfort Pulteney Sir James 11 519
1807 Egelston Martha Pulteney Sir James 11 519
1807 Egelston Asenath Pulteney Sir James 11 519
1807 Egelston Isaac Pulteney Sir James 11 519
1807 Egelston Allen Pulteney Sir James 11 519
1807 Egelston Mary Pulteney Sir James 11 519
1807 Egelston Lorenzo Pulteney Sir James 11 519
1811 Egelston Nathaniel Kirkland Samuel 15 30
1811 Egelston Nathaniel Sears Jasper 15 31
1811 Egelston Nathaniel Saxton Jasper 15 31
1811 Egelston Silas Hopkins Stephen 15 44
1811 Egelston Joseph Wait Loew 15 130
1811 Egelston Joseph Wait Loew 15 131
1815 Egelston Nathaniel Saxton Asher 23 413
1816 Egelston Nathaniel Comstock Samuel 26 477
1817 Egelston Nathaniel Comstock Samuel 26 15
1822 Egelston Elisha Egelston Nathaniel 40 36
1802 Eggleston Josiah Eggleston Azariah 8 270
1802 Eggleston Josiah Heldreth William 8 271
1806 Eggleston Nathaniel Hildreth Samuel 10 389
1811 Eggleston Nathaniel Hicks Cyrus 15 331
1811 Eggleston Nathaniel Riley Daniel 15 332
1811 Eggleston Nathaniel Hildreth John 15 333
1811 Eggleston Nathaniel Sears Jasper 15 333
1811 Eggleston Silas King Joseph 16 227
1813 Eggleston Nathaniel Riher Rosannah 19 159
1814 Eggleston Nathaniel Parks Ward 20 227
1814 Eggleston Joseph Curtiss Eben 20 344
1814 Eggleston Silas Benjamin Josiah 21 169
1815 Eggleston Silas Saxton Philander 23 151
1815 Eggleston Silas Kellogg Thomas 23 177
1815 Eggleston Nathaniel Saxton Asher 23 413
1816 Eggleston Elisha Cory Samuel 26 302
1816 Eggleston Nathaniel Comstock Samuel 26 477
1817 Eggleston Nathaniel Comstock Samuel 26 15
1818 Eggleston Elisha Corey Samuel 30 332
1818 Eggleston Elisha Hawks Cephas 30 336
1819 Eggleston Horace Eggleston Nathaniel 32 220
1819 Eggleston Horace Eggleston Nathaniel 32 223
1819 Eggleston Horace Spencer John 34 114
1819 Eggleston Thomas Jackways William 34 258
1820 Eggleston Moses Wadsworth James 36 53
1820 Eggleston Alexander Wadsworth James 36 53
1822 Eggleston Elisha Egelston Nathaniel 40 36
1822 Eggleston Elisha Spencer John 40 37
1822 Eggleston Nathaniel Parsons William 40 313
1822 Eggleston Elisha Rew Lot 40 388
1822 Eggleston Elisha Burrel James 40 389
1822 Eggleston Elisha Peck Clark 40 390
1824 Eggleston Joseph Dickson John 42 444
1825 Eggleston Elisha Munn Joseph 43 120
1825 Eggleston Elisha Curtiss Eben 43 578
1827 Eggleston Elisha Webster Uri 45 520
1827 Eggleston Elisha Janes Julius 45 522
1828 Eggleston Silas Bush Edward 47 73
1829 Eggleston Elisha Frost Solomon 48 426
1830 Eggleston Silas Fairchild Moses 50 239
1831 Eggleston Elisha Sanford Ezra 50 359
1831 Eggleston Elisha Bannister Caleb 51 380
1831 Eggleston Elisha Hendee Stephen 52 101
1832 Eggleston Elisha Smith Charles 52 346
1832 Eggleston Elisha Osborn John 52 501
1833 Eggleston Elisha Hendee Stephen 54 84
1833 Eggleston Erastus Chamberlain William 54 432
1834 Eggleston Elisha Beach Chauncey 55 502
1834 Eggleston Asenath Dickinson William 56 107
1835 Eggleston Elisha Hodges Susan 58 133
1835 Eggleston Silas Kent Freeman 58 530
1835 Eggleston Silas Wilcox Ralph 58 531
1836 Eggleston Elisha Hodges Lewis 59 456
1837 Eggleston Elisha Peck Reynold 61 197
1837 Eggleston Erastus Ray Thomas 62 26
1838 Eggleston William Eggleston Mary 63 157
1838 Eggleston Mary Egleston William 63 272
1838 Eggleston Asenath Harger Milton 64 62
1838 Eggleston Elisha Eggleston Josiah 64 158
1840 Eggleston Elijah Eggleston Nathaniel 68 535
1840 Eggleston Elisha Eggleston Elijah 68 538
1842 Eggleston Nathaniel Peck Jerry 71 390
1842 Eggleston Elisha Eggleston Rebecca 72 1
1842 Eggleston Silas Steel William 73 107
1844 Eggleston Chancey Smith Elizabeth 75 346
1845 Eggleston Silas Hill Robert 79 74
1804 Egleston Silas Hopkins Ehud 10 36
1804 Egleston Silas Bates Stephen 10 37
1819 Egleston Thomas Jackways William 34 258
1831 Egleston Elisha Sanford Ezra 50 359
1844 Egleston Chancey Smith Elizabeth 75 346
1818 Eisenhard Peter Augustus Ernest 31 175
1796 Elder James Williamson Charles 4 62
1832 Eldrid Crayton Gibson Henry 53 291
1815 Eldridge Zoath Smith Archelaus 23 45
1815 Eldridge Zoath Brighton Claudius 23 46
1815 Eldridge Zoath Perrin Glover 23 52
1815 Eldridge Zoath Brighton Claudius 24 162
1816 Eldridge Whidon Williams Joseph 26 380
1817 Eldridge Lemuel Frost Dennis 28 71
1817 Eldridge William Walker James 28 210
1817 Eldridge Zoath Jones Samuel 28 501
1817 Eldridge Whedon Wood Thomas Jr 29 107
1818 Eldridge Zoath Jones Samuel 30 127
1818 Eldridge Zoath Acer John 30 380
1818 Eldridge Zoath Hildreth William 31 408
1819 Eldridge Ahira Sprague Adolphus 34 246
1822 Eldridge Beriah Nichols Benjamin 40 104
1822 Eldridge Erastus Walker Justus 40 177
1836 Eldridge Elcy Lewis Jabez 60 222
1813 Eley Elisha Stone Isaac 20 83
1808 Eli Jonathan Gaylord Moses 12 324
1821 Elliot Henry Pardee John 37 140
1845 Elliot Henry Ayrault Nicholas 79 343
1795 Elliott Nathan Phelps Oliver 3 201
1795 Elliott Nathan Phelps Oliver 3 203
1796 Elliott Nathan Barnard Ebenezer 4 124
1796 Elliott Nathan Walker William 4 216
1796 Elliott Nathan Smith Joseph 4 221
1802 Elliott Nathan Allen Jonas 8 309
1812 Elliott Augustus Dayton Asa 16 291
1813 Elliott Augustus Dayton Asa 18 149
1813 Elliott Augustus Perin Glover 19 443
1814 Elliott Augustus Boughton Claudius 20 414
1814 Elliott Augustus Bailey Henry 21 451
1815 Elliott Augustus Stone Ezra 22 516
1815 Elliott Augustus Stone Erie 23 424
1815 Elliott Augustus Briggs Anthony 24 297
1816 Elliott Augustus Felt Samuel 25 395
1817 Elliott Augustus Merrils James 27 324
1817 Elliott Augustus Mccay John 28 110
1817 Elliott Augustus Newcomb Arial 28 487
1818 Elliott Augustus Dunn George 28 502
1818 Elliott Augustus Hopkins Patty 29 29
1818 Elliott Augustus Miller Parmelia 29 52
1818 Elliott Augustus Newcomb Arial 29 53
1818 Elliott Augustus Dunn George 29 393
1818 Elliott Augustus Buck Perry 29 420
1818 Elliott Augustus Loomis William 29 421
1819 Elliott Augustus Miller Andrew 29 422
1819 Elliott Benjamin Johnstone Sir John 31 79
1822 Elliott Daniel Gooding William 39 606
1822 Elliott Augustus Convers James 39 390
1825 Elliott Henry Cole Southworth 43 250
1827 Elliott William Barkley George 46 69
1830 Elliott Henry Williamson Charles 49 439
1830 Elliott Henry Freligh Henry 49 439
1830 Elliott Henry Clark David 49 440
1830 Elliott Henry Williamson Abijaih 49 441
1830 Elliott David Dunn Stephen 50 167
1830 Elliott Daniel Lee Seth 50 190
1831 Elliott Henry Morrison Samuel 51 144
1832 Elliott Henry Entrican George 52 586
1832 Elliott Henry Mcintyre Samuel 53 1
1833 Elliott Henry Phelps Eliakim 54 357
1833 Elliott Henry Wood John 54 357
1833 Elliott Henry Williamson Charles 54 358
1833 Elliott Henry Woods James 54 407
1835 Elliott Henry Bertwistle John 58 14
1836 Elliott Henry Raynor John 59 396
1836 Elliott Henry Dox John 59 397
1836 Elliott Henry Drake Peter 60 78
1810 Ellis Lucius Jr Chapin Israel 14 394
1814 Ellis William Brown George 22 5
1815 Ellis Abner Perry James 23 16
1816 Ellis Jonathan Hall Seth 25 244
1816 Ellis Jonathan Bigelow Calvin 26 494
1819 Ellis Deborah Underwood Lydia 32 360
1819 Ellis Samuel Murray Roswell 32 545
1819 Ellis William Six Cornelius Ch 33 78
1819 Ellis Augustus Tonsey Grandison 34 377
1820 Ellis William Wickoff Joshua 36 493
1827 Ellis Stephen Camp Elisha 45 514
1828 Ellis William Pitts Dolly 47 148
1829 Ellis Samuel Allaire Alexander 49 149
1831 Ellis Henry Ellis Samuel 51 212
1831 Ellis William Gibson Henry 51 381
1831 Ellis Lucretia Murray Ezra 52 21
1831 Ellis Eleazer Aldrich Hosea 52 22
1831 Ellis William Wells Jonathan 52 87
1831 Ellis William Ward Samuel 52 88
1832 Ellis Henry Campbell James 52 538
1833 Ellis Charles Fisher Leonard 54 272
1833 Ellis Eleazer Hubbell Walter 55 27
1834 Ellis Daniel Ellis Charles 55 287
1834 Ellis Benjamin Ellis Elazer 55 441
1834 Ellis William Gibson Henry 56 67
1834 Ellis Marvel Gold Thomas 56 199
1835 Ellis William Atwill Jonas 56 458
1835 Ellis Benjamin Cartwright Anna 56 535
1835 Ellis Henry Carpenter Platt 58 518
1836 Ellis Benjamin Camp Elisha 59 188
1836 Ellis Henry Chapman Robert 60 128
1837 Ellis William Antis William Jr 61 264
1837 Ellis Daniel Antis William Jr 61 264
1837 Ellis Stephen Antis William Jr 61 264
1837 Ellis Eleazer Stafford Samuel 62 187
1843 Ellis Catherine Willson Samuel 74 233
1843 Ellis Daniel Wells Jonathan 75 109
1844 Ellis William Knapp Henry 75 219
1844 Ellis Stephen Knapp Henry 75 219
1844 Ellis William Ellis Stephen 75 271
1844 Ellis Albion Ellis William 75 272
1844 Ellis Mahlon Ny State Comptroller 75 564
1844 Ellis Mahlon Lyon Brunson 75 566
1844 Ellis Henry Campbell Daniel 77 159
1845 Ellis Henry Hunt Elden 77 473
1845 Ellis Henry Hunt Thomas 77 474
1845 Ellis Henry Shaw Job 77 475
1845 Ellis Henry Earl Lewis 77 476
1845 Ellis Henry Barnes William 77 477
1809 Ellison Joseph Birdsall Benjamin 14 134
1816 Ellison Amy Birdsall Lewis 25 79
1833 Ellison John Patterson Sunderland 54 191
1836 Ellison Tripp White Asahel 59 521
1837 Ellison John Robinson Daniel 63 63
1839 Ellison John Phetteplace Randall 65 286
1839 Ellison John Dame Moses 65 287
1839 Ellison John Lippett Harvey 66 412
1840 Ellison John Rice William 68 185
1829 Ellmore John Allen Nathaniel 47 148
1799 Ellsworth Oliver Phelps Oliver 6 164
1803 Ellsworth Joseph Wadsworth James 9 39
1806 Ellsworth Solomon Wadsworth James 10 722
1820 Ellsworth Samuel Townsend Urial 35 441
1821 Ellsworth Samuel Mancius Jacob 38 526
1822 Ellsworth Samuel Lansing James 39 303
1831 Ellsworth John Schuyler John 51 397
1832 Ellsworth John Palmer Nicholas 52 406
1833 Ellsworth John Gilbert Titus 54 47
1833 Ellsworth John Runyan Vinson 54 48
1833 Ellsworth John Holstead Mary 54 85
1833 Ellsworth John Mccracken James 55 74
1835 Ellsworth John Dunham Elijah 56 553
1835 Ellsworth John Lewis Mary 56 554
1835 Ellsworth John Maynard John 56 555
1835 Ellsworth John Van Slyck Tobias 57 512
1835 Ellsworth John Dickerson Lyman 57 513
1836 Ellsworth Samuel Ellsworth John 60 234
1840 Ellsworth Samuel Runyon Benjamin 68 495
1842 Ellsworth Samuel Ellsworth John 72 114
1845 Ellsworth Abraham Morgan John 79 208
1845 Ellsworth Abraham Willson Jared 79 212
1845 Ellsworth Abraham Cleaveland Ephraim 79 225
1845 Ellsworth Abraham Watkins Alanson 79 225
1804 Elmer Elisha Short Theophilus 10 181
1804 Elmer Joel Brockway Gamaliel 12 294
1811 Elmore Frederick Hills Hezekiah 15 195
1815 Elsworth Ammi Augustus Ernest 22 270
1815 Elsworth William Vandusen James 23 452
1815 Elsworth William Vandusen James 23 453
1819 Elsworth Curtis Lush Jacob 34 341
1845 Elsworth Abraham Cleaveland Ephraim 79 225
1838 Elton Jabez Saunders Robert 64 532
1791 Ely Justin Phelps Oliver 1 167
1795 Ely Austin Curtis Solomon 3 216
1799 Ely Justin Garnsey James 5 498
1800 Ely Heman Phelps Oliver 6 383
1800 Ely Heman Phelps Oliver 6 394
1800 Ely Heman Phelps Oliver 6 531
1800 Ely Heman Phelps Oliver 7 40
1801 Ely William Shepard Warham 7 427
1805 Ely Heman Ogden Samuel 10 448
1805 Ely Justin Douglas Charles 10 452
1808 Ely Jonathan Gaylord Moses 12 324
1808 Ely Justin Willis Nathaniel 12 326
1809 Ely Justin Ely Heman 12 687
1810 Ely William Cowles Solomon 14 591
1812 Ely Justin Ely Heman 18 10
1813 Ely Elisha Stone Isaac 20 83
1814 Ely Richard Pulteney Sir William 20 453
1814 Ely Justin Phelps Oliver 21 212
1814 Ely Justin Goddard Thomas 22 192
1815 Ely Phebe Ely Richard 22 226
1815 Ely Harvey Stone Enos 22 274
1815 Ely Harvey Stone Enos 22 275
1815 Ely Elisha Stone Enos 22 275
1815 Ely Justin Connecticut State Of 23 230
1816 Ely Elisha Stone Enos 25 326
1816 Ely Harvey Stone Enos 25 326
1816 Ely Justin Williams Anson 26 48
1817 Ely Harvey Babbit Erastus 27 1
1817 Ely Justin Bunce Chaunsey 27 323
1818 Ely Elisha Turner Henry 31 249
1818 Ely Hervey Scholl David 31 457
1819 Ely Heman Connecticut State Of 33 61
1819 Ely Theodore Connecticut State Of 33 61
1819 Ely Justin Connecticut State Of 33 61
1819 Ely Harvey Scholl David 34 209
1820 Ely Richard Vosburgh Montgomery 35 391
1820 Ely Justin Ely Heman 36 368
1820 Ely Justin Ely Theodore 36 369
1820 Ely Elisha Seymour Orson 37 67
1821 Ely Richard Brisee Christopher 35 485
1828 Ely Justin Simmons Jonathan 46 527
1839 Ely Justin Haskell Roger 66 52
1799 Elycott Richard Catlin Jonathan 6 49
1835 Emans Andrew Cowing Caleb 57 244
1836 Emans Andrew Dayton Daniel 66 119
1799 Embree Effingham Morris Thomas 6 61
1811 Embree Effingham Franklin Abraham 16 167
1813 Embree Effingham Franklin Abraham 18 118
1816 Embree Rowland Augustus Ernest 26 173
1827 Embree Effingham Deblois Lewis 45 467
1831 Embry Thomas Bower John 51 311
1832 Embry Thomas Titus Samuel 53 66
1833 Embry Thomas Dewey Lanson 53 388
1833 Embry Thomas Felt Jabez 54 26
1833 Embry Thomas Aldridge Gilbert 55 89
1834 Embry Thomas Vandusen Ambrose 56 351
1835 Embry Thomas Beach Thomas 56 541
1835 Embry Thomas Beach Thomas 56 542
1837 Embry Thomas Dewey Lanson 62 211
1837 Embry Thomas Wilson Timothy 62 240
1837 Embry Thomas Peck Elisha 62 369
1841 Embry Thomas Peck Elisha 69 57
1844 Embry Thomas Miller Orrin 77 34
1845 Embry Thomas Pixley Ira 78 344
1821 Emerich Jacob Jayne Isaac 38 166
1821 Emerich Jacob Sawtell Levi 38 169
1810 Emerick Jacob Kidder Ephraim 14 571
1827 Emerson Ira Pixley Willard 46 121
1818 Emery Nathaniel Rogers Israel 31 487
1824 Emery Jeshurun Comstock Otis 42 161
1802 Emins Samuel Emins Alexander 5 597
1803 Emins Henry Emins Alexander 9 136
1834 Emins Sylvenus Cowles Usahel 56 294
1834 Emins Sylvenus Dibble Alanson 56 295
1835 Emins Andrew Cowing Caleb 59 244
1836 Emins Andrew Dayton Daniel 60 119
1805 Emmet Samuel Pulteney Sir William 10 319
1815 Emmett Samuel Davison Martin 22 398
1817 Emmitt Samuel Fitch Isaac 28 211
1793 Emmons Alexander Hubbell Mathew 2 20
1795 Emmons Daniel Emmons Alexander 3 272
1819 Emmons Abijah Waldron Stephen 34 164
1819 Emmons Abijah Chapman Calvin 34 165
1823 Emmons Abijah Crosby Samuel 41 53
1824 Emmons Sylvenus Wheeler Benjamin 42 505
1825 Emmons Abijah Briggs Artemas 42 13
1830 Emmons Sylvenus Emmons Alexander 50 186
1830 Emmons Sylvenus Emmons Alexander 50 187
1839 Emmons Sylvenus Gaylord George 66 156
1839 Emmons Sylvenus Hill Robert 66 157
1841 Emmons Sylvenus Beebe Elisha 70 8
1843 Emmons William Emmons Sylvanus 74 322
1839 Emons Sylvenus Hill Robert 66 157
1802 Emott James Gould Thomas 8 241
1821 Emrick Jacob Jayne Isaac 38 166
1845 England John Murrell Michael 78 14
1799 Engle William Phelps Oliver 5 433
1808 Engle Jonathan Adams Amasa 12 578
1808 Engle Jonathan Chapin George 12 579
1811 Engle Thomas Engle Jonathan 16 202
1811 Engle Robert Engle Thomas 16 203
1812 Engle Thomas Faurot Jacob 17 315
1816 Engle Robert Fellows Henry 26 19
1828 Englebrecht Michael Cathcart David 47 658
1829 Englebrecht Michael Bakenstose Joseph 49 216
1829 Englebrecht George Englebrecht Michael 49 265
1834 Englebrecht Michael Engelbrecht George 56 11
1811 Ennes Joseph Johnstone Sir John 15 454
1814 Ennes Joseph Johnstone Sir John 20 307
1821 Ennes Daniel Joy Bemjamin 37 129
1823 Ennes William Ennes Joseph 41 35
1821 Ennis Daniel Westbrook Benjamin 37 127
1820 Ensign Daniel Tuckerman William 37 89
1825 Ensign Daniel Shaw Robert 43 360
1834 Ensign Elizabeth Tuckerman William 55 184
1834 Ensign Joel Ensign Daniel 56 128
1836 Ensign Joel Seymour Charles 59 507
1837 Ensign Joel Ensign Daniel 62 88
1845 Ensign Joel Ensign Elizabeth 78 354
1805 Ensworth Azel Williams Zebulon 10 689
1820 Ensworth Azel Bingham Charles 35 519
1820 Ensworth Russel Seymour Orson 37 67
1820 Ensworth Azel Seymour Orson 37 67
1811 Entrican James Forbush Henry 15 198
1826 Entrican George Rees James 44 398
1832 Entrican George Dox John 52 581
1838 Erdle Jacob Peck Jsper 63 280
1844 Erdle Jacob Peck Miranda 76 274
1790 Erisman Jacob Grant Thomas 1 98
1813 Esgett William Champion Henry 19 92
1811 Esselstyn Polly Horton Cornelius 15 226
1808 Esty Elijah Crothers John 13 361
1817 Esty William Melvin Jonathan 29 120
1818 Esty William Smith Charles 31 11
1822 Esty William Sartwell Oliver 39 443
1823 Esty William Eckler George 41 397
1826 Esty Aaron Higgins Samuel Jr 44 283
1832 Esty Joseph White Bart 52 241
1839 Esty Aaron Post Abraham Jr 66 47
1808 Ethridge Joseph Debow John 13 495
1822 Ethridge Francis Greene George 40 140
1822 Ethridge Sally Greene George 40 140
1838 Ethridge Mary Magowen Mary 63 533
1842 Ethridge Mary Watkins Edward 72 14
1796 Euart John Pettibone Phebe 4 298
1814 Euart Samuel Robb David 20 332
1814 Euart John Robb David 20 332
1811 Eunes Joseph Johnstone Sir John 15 454
1794 Euwart Samuel Morris Thomas 2 209
1800 Evans Benoni Spencer Thomas 6 407
1801 Evans Septimus Loomis Jerome 7 403
1801 Evans Septimus Allyn Timothy 7 408
1801 Evans Septimus Gordon Elijah 7 409
1803 Evans Septimus Williams Sanford 9 70
1803 Evans Septimus Woods John 9 371
1803 Evans Septimus Williams Sanford 9 441
1803 Evans Septimus Allyn Timothy 9 443
1805 Evans Septimus Abby David 10 618
1807 Evans Septimus Williams Sanford 11 460
1807 Evans Septimus Loomis Jerome 11 462
1807 Evans Septimus Borrowe Samuel 11 463
1807 Evans Septimus Borrowe Samuel 11 464
