Grantee Deed Index for Ontario County, NY, 1789-1845,
Letter "B"
Copyright: Ontario County, 1997
TO HOME PAGE
YEAR LAST NAME FIRST NAME GRANTOR LAST GRANTOR FIRST LIB PAGE
1833 Babbit Enos Dryer Zenas 53 411
1834 Babbitt John Bowman Isaac 56 335
1835 Babbitt John Andress William 58 265
1840 Babbitt John Crittenden Aaron 68 282
1818 Babbitt Roswell Gorham Nathaniel 30 535
1818 Babbitt Roswell Gale Henry 31 368
1819 Babbitt Roswell Gale Henry 32 104
1834 Babbitt William Losey Joseph 55 182
1819 Babcock Abriam Babcock Job 33 268
1820 Babcock Charles Babcock Abiram 36 182
1814 Babcock George Porter Augustus 21 59
1816 Babcock George Waddington Joshua 25 353
1827 Babcock Ira Ayrault Nicholas 46 201
1831 Babcock Jabez Conklin Samuel 51 166
1835 Babcock Jabez Lucas Zebina 58 499
1838 Babcock Jabez Humphrey John 64 190
1817 Babcock Job Jolly Isaac 27 79
1818 Babcock Job VanDusen Abraham 29 555
1802 Babcock Joseph Blake John 8 311
1798 Babcock Lemuel Phelps Oliver 5 373
1799 Babcock Lemuel Follett Frederick 5 468
1816 Babcock Lemuel Chapin Thomas 26 560
1817 Babcock Lemuel Bacon Giffe 27 4
1817 Babcock Lemuel Scudder Clark 27 21
1817 Babcock Lemuel Scudder Clark 27 545
1820 Babcock Leonard Lord Thomas 35 253
1836 Babcock Lucius Hart Joel 59 264
1841 Babcock Margaret Morrow Joseph 70 58
1830 Babcock Oliver Armstrong James 50 25
1836 Babcock Oliver Bodman Emily 60 329
1800 Babcock Perry Pease Abner 6 277
1829 Babcock Samuel Tippitts William 49 64
1814 Babcock William Pierce Abner 21 268
1814 Babcock William Brown Israel 21 269
1814 Babcock William Sheppard Morris 21 270
1814 Babcock William Dorman Joel 21 271
1814 Babcock William Shattuck William 21 272
1814 Babcock William Wheeler Zachariah 21 274
1816 Babcock William Crane Susannah 26 527
1818 Babcock William Parker James 31 47
1818 Babcock William Prentiss John 31 48
1818 Babcock William Lucker Rensellaer 32 71
1819 Babcock William Remer Aaron 32 172
1819 Babcock William Smith Avery 32 173
1819 Babcock William Holden Amasa 33 163
1819 Babcock William Spencer Justus 34 365
1820 Babcock William Shattuck William 35 381
1820 Babcock William Bell William 35 382
1820 Babcock William Shattuck William 36 354
1820 Babcock William Clark Caleb 37 49
1821 Babcock William Seely Morris 37 254
1821 Babcock William Hiltibidal George 38 60
1821 Babcock William Lee Joshua 38 315
1821 Babcock William Pierce Frederick 38 479
1821 Babcock William Spooner Luther 39 56
1822 Babcock William Ellsworth Samuel 39 304
1822 Babcock William Bruce John 40 17
1823 Babcock William O'Brian Phillip 40 464
1826 Babcock William Whitney Bascum 45 207
1834 Babcock William Dillon Matthew 55 343
1836 Babcock William Watkins Ephraim 59 252
1817 Bacheldor Anson Batchellor Parin 27 146
1813 Bacheldor Perrin Allen Jonas 19 114
1825 Bacheller Anson Pixley Isaac 43 128
1821 Bachman Jacob Wilson James 38 79
1821 Bachman John Singer Jacob 37 386
1824 Bachman John Jordan David 42 135
1824 Backenstose Englebrecht VanDerBurgh Federal 42 59
1804 Backenstose Frederick Pulteney Sir William 10 116
1810 Backenstose Frederick Tappen William 14 303
1828 Backenstose Henry Cathcart David 47 658
1810 Backenstose Jacob Tappen William 14 303
1839 Backenstose Jacob Gregory Samuel 67 207
1841 Backenstose Jacob Chauncey John 70 344
1833 Backenstose John Fellows Joseph 54 352
1835 Backenstose John Dox Abraham 57 487
1838 Backenstose John Dox John 63 247
1839 Backenstose John Mumford Mary 66 436
1841 Backenstose John Woods James 69 117
1842 Backenstose John Engelbrecht Michael 72 79
1843 Backenstose John Taylor Charles 73 231
1822 Backenstose Joseph Dey Benjamin 39 579
1824 Backenstose Joseph VanDerBurgh Federal 42 60
1824 Backenstose Joseph Hart Eli 42 61
1825 Backenstose Joseph Cathcart David 43 76
1813 Backentose Frederick Williams Sanford 19 228
1813 Backentose Frederick Williams Sanford 19 229
1813 Backentose Frederick Hayes William 19 229
1829 Backentsose Henry Backenstose Joseph 49 218
1830 Backentsose Henry Fellows Joseph 50 85
1842 Backus Elisha Dickinson Dewitt 71 528
1842 Backus Elisha Winfield Abraham 72 390
1833 Bacon Daniel Slayton Reuben 53 416
1812 Bacon Ebenezer Buell Ahimaz 17 476
1822 Bacon Elizabeth Bacon William 39 171
1833 Bacon Elizabeth Lee Elisha 55 8
1800 Bacon Isaac Porter Augustus 7 5
1836 Bacon John Bertwistle John 60 244
1804 Bacon Joseph Robinson Denison 9 553
1822 Bacon Mary Bacon William 39 173
1822 Bacon Sarah Bacon William 39 174
1804 Bacon Stephen Warner Asahel 10 11
1804 Bacon Stephen Moon Stephen 10 16
1804 Bacon Stephen Porter Augustus 10 158
1791 Bacon William Gorham Rebekah 1 187
1794 Bacon William Gorham Nathaniel 2 242
1794 Bacon William Gorham Nathaniel 2 244
1794 Bacon William Loeyes John 2 259
1794 Bacon William Fairchild John 2 261
1794 Bacon William Phelps Oliver 2 263
1794 Bacon William Chapin Israel 2 267
1794 Bacon William Wadsworth Jeremiah 3 116
1794 Bacon William Reab George 5 568
1794 Bacon William Taylor Elijah 6 224
1794 Bacon William Taylor Elijah 6 226
1800 Bacon William Morgan Abner 6 402
1801 Bacon William Keys Benjamin 7 281
1803 Bacon William Penfield Daniel 9 363
1808 Bacon William Carr Samuel 13 336
1811 Bacon William Warner Asahel 15 330
1812 Bacon William Huntley Asher 17 526
1813 Bacon William Porter Augustus 19 333
1814 Bacon William Munson Thaddeus 20 406
1821 Bacon William Walden Nathan 38 523
1830 Bacon William Case Daniel 50 125
1830 Bacon William Case Hiram 50 126
1830 Bacon William Huntley Rufus 50 128
1832 Bacon William Case Horace 52 205
1832 Bacon William Case Seba 52 206
1821 Badger Gurdon Oldfield Abraham 38 302
1837 Badger Isaac Shulters Philip 61 548
1820 Badger Joseph Burton Stephen 36 302
1803 Badgsley Ichabod Phelps Oliver 9 337
1818 Baggerhall William Hornby John 31 84
1845 Baggerly Alphons Brockway Gamaliel 78 461
1814 Baggerly Everett Baggerly Tyson 22 176
1817 Baggerly Everett Mason Jesse 27 164
1822 Baggerly Everett Ross John 40 311
1824 Baggerly Everett Baggerly Henry 42 47
1811 Baggerly Everitt Baggerly Henry 16 67
1830 Baggerly Everitt Baggerly Samuel 50 4
1833 Baggerly Everitt Garlick Horace 53 415
1841 Baggerly Everitt Baggerly John 71 8
1845 Baggerly Gideon Baggerly Hezekiah 78 256
1844 Baggerly Harrison Baggerly Peter 75 273
1809 Baggerly Henry Chapin Thaddeus 13 705
1809 Baggerly Henry Williams William 13 704
1813 Baggerly Henry Williams William 18 312
1817 Baggerly Henry Parker William 27 160
1828 Baggerly Henry Jr Baggerly Henry 46 437
1828 Baggerly Henry Jr Hobbs Alfred 47 92
1828 Baggerly Henry Jr Wheat Benjamin 47 573
1831 Baggerly Henry Jr Williams Charles 50 496
1826 Baggerly Hezekiah Edmonston Thomas 44 239
1831 Baggerly Hezekiah Edmonston Thomas 50 474
1836 Baggerly Hezekiah Osborn Benjamin 59 232
1840 Baggerly Hezekiah Swift William 68 95
1842 Baggerly Hezekiah Jones Richard 72 243
1813 Baggerly John Crittenden Oris 18 325
1838 Baggerly John Granger Pierce 64 177
1838 Baggerly John Grimes George 64 178
1813 Baggerly Oris Crittenden Oris 18 324
1813 Baggerly Peter Williams Israel 19 36
1830 Baggerly Peter Edmonston Thomas 49 333
1830 Baggerly Peter Knapp Stephen 49 334
1832 Baggerly Peter Giddings Richard 52 46
1832 Baggerly Peter Endmonston John 53 47
1837 Baggerly Robert Baggerly Peter 63 43
1828 Baggerly Samuel Baggerly Henry 46 430
1828 Baggerly Samuel Hobbs Alfred 47 92
1828 Baggerly Samuel Wheat Benjamin 47 573
1831 Baggerly Samuel Williams Charles 50 496
1832 Baggerly Samuel Hubbard Moses 52 531
1834 Baggerly Samuel Norton William 55 504
1835 Baggerly Samuel Bascom Edward 58 127
1835 Baggerly Samuel Saunders Robert 58 354
1837 Baggerly Samuel Averill Erastus 62 303
1838 Baggerly Samuel Robinson Elathan 64 27
1841 Baggerly Samuel Averil Erastus 69 482
1811 Baggerly Tyson Baggerly Henry 16 65
1821 Bagley Hugh Hughes Richard 38 81
1833 Bagley Sargent Hill Aaron 54 407
1815 Bailey Amos Parrish Abraham 23 310
1808 Bailey Benjamin Penfield Daniel 12 494
1804 Bailey David Wadsworth James 10 256
1838 Bailey Elisha Ure Masterton 63 269
1844 Bailey Elisha Jr Huppough Decker 77 340
1842 Bailey Hannah Fairchild Moses 71 421
1813 Bailey Henry Turrill Daniel 19 214
1818 Bailey Henry Northrop Isaiah 30 370
1818 Bailey Henry Northrop Isaiah 30 371
1836 Bailey I.D. Northrop Jeremiah 60 165
1831 Bailey Ira Miller Orrin 50 503
1844 Bailey Ira Hubbell Walter 76 265
1845 Bailey Ira Perry Peter 78 293
1835 Bailey Isaac Hornby John 58 142
1838 Bailey Isaac Bacon William 64 263
1839 Bailey Isaac Fuller Eliphalet 67 160
1839 Bailey Isaac Coffman Oliver 67 200
1840 Bailey Isaac Phelps Oliver 67 327
1841 Bailey Isaac Durand Burritt 71 199
1841 Bailey Isaac Fuller Eliphalet 71 203
1829 Bailey Issac Pritchard Sheldon 48 186
1831 Bailey Issac Reed Joshua 50 420
1836 Bailey Issac Simmons Eluathan 60 161
1814 Bailey Jonathan Low Nicholas 20 266
1819 Bailey Jonathan Low Nicholas 33 201
1819 Bailey Jonathan Seely Morris 34 324
1818 Bailey Joseph Eddy Thomas 30 172
1816 Bailey Nathaniel Warner Jonathan 26 275
1804 Bailey Richard Warner Joshua 10 273
1820 Bailey Richard Springsted Jonathan 35 485
1822 Bailey Richard Gooding Zephaniah 40 44
1827 Bailey Richard Wheaton Cyrus 45 309
1833 Bailey Richard Gooding Hiram 54 541
1836 Bailey Richard Kent Phineas 59 560
1836 Bailey Richard Gregg Benjamin 59 561
1838 Bailey Richard D Bradley Edward 63 258
1838 Bailey Richard D Brownell Hervey 64 380
1808 Bailey Stephen Hubbell Gersham 13 512
1803 Bailey Thomas Pulteney Sir William 9 150
1845 Bailey William Litchfield Norman 78 379
1808 Bailey Zadock Hopkins Ehud 13 179
1832 Bailey Zadock Adams John 53 63
1835 Bailey Zadock Lyon Jared 57 71
1845 Bailey Zehaniah Litchfield Norman 78 379
1844 Baily Agur Dickman William 75 254
1844 Baily Ira Dryer John 76 264
1816 Baily Richard M Vanderburgh Federal 26 90
1820 Bailyes George Simmons Jonathan 35 57
1832 Baines Marvin Fish Harvey 53 269
1832 Baines Marvin Andrews Abraham 53 270
1832 Baines Marvin Fish Shadrack 53 271
1815 Baird Thomas Lefever Daniel 23 317
1813 Baker Abel Loyd William 19 188
1818 Baker Adolphus Lamberton John 31 316
1833 Baker Ann Maria Baker Valentine 54 319
1827 Baker Anna Mariah West Benjamin 46 205
1835 Baker Anson Kimball Solomon 58 317
1804 Baker Apollus Breck Joseph 10 217
1813 Baker Appolos Warner Warham 18 347
1814 Baker Asa Wadsworth Jeremiah 20 267
1819 Baker Asa Six Cornelius C 33 348
1834 Baker Baise Baker Jasper 56 301
1836 Baker Baise Sage Ransom 59 132
1812 Baker Baize Rider Rosannah 17 25
1812 Baker Baize Minor Marvin 17 27
1817 Baker Bayze Minor Martin 28 391
1823 Baker Bayze Hull Samuel 41 330
1827 Baker Bayze Whitney Giles 46 305
1842 Baker Bayze Lee Ira 72 96
1829 Baker Bayze W Baker Bayze 49 41
1833 Baker Baze Handy Erastus 54 507
1832 Baker Chauncey Dunn James 52 395
1837 Baker Chauncey Lincoln Otis 61 688
1817 Baker Chester Hornby John 28 92
1817 Baker Chester Simmons Abraham 28 94
1814 Baker Daniel Wells Rufus 21 147
1814 Baker Daniel Lapham Abraham 21 148
1816 Baker Daniel Comber Caleb 26 219
1816 Baker Daniel Ayres Jonathan 26 561
1842 Baker Daniel Baker James M 73 25
1843 Baker Daniel Baker Bayze 74 407
1845 Baker Daniel I Baker Chauncey 79 24
1813 Baker David Smith Charles 19 39
1813 Baker David Baker Moses 19 40
1814 Baker David Baker Herrinton 21 87
1820 Baker David Penfield Daniel 36 351
1820 Baker David Miner Benjamin 36 352
1833 Baker David Robbins Asa 53 509
1826 Baker Ebenezer Baker Elisha 44 365
1835 Baker Edward Severance Charles 57 203
1830 Baker Fanny Hornby John 49 577
1842 Baker Gasper Sawens Jonas Jr 72 519
1815 Baker George Clark Henry 24 82
1816 Baker George Brown David 25 221
1838 Baker George Baker Fanny 63 546
1835 Baker Hale Cudworth Nathaniel 57 7
1820 Baker Hannah Terry Joshua 35 272
1835 Baker Hannah Beals Thomas 58 185
1817 Baker Harrington Case Solomon 29 78
1807 Baker Herrington Penfield Daniel 11 417
1819 Baker Herrington Kellogg Josiah 34 333
1819 Baker Herrington Bresee Michael 34 334
1829 Baker Hiram Baker James 49 28
1829 Baker Hozial Runyan Philip 48 381
1832 Baker Hozial Andrews Chester 52 195
1835 Baker Hozial Runyan Isaac 56 473
1836 Baker Hozial LeFever George 60 107
1837 Baker Hozial Phillips James 61 511
1837 Baker Hozial Tompkins Armstrong 63 31
1825 Baker Hoziel Tompkins Armstrong 43 462
1825 Baker Hoziel Glann Levi 43 463
1826 Baker Hoziel Isenhour Michael 44 620
1823 Baker Hoziel H Runyan Vinson 41 10
1825 Baker Hoziel H Stocker Aaron 43 543
1825 Baker Hoziel H Menter Clark 44 105
1833 Baker I. Griffin Lee Jonathan 53 451
1836 Baker Increase Treat Samuel 60 109
1838 Baker Increase Ainsworth Amasa 63 201
1841 Baker Increase Higby Chester 69 394
1841 Baker Increase Lusk John 70 205
1828 Baker Ira Newman Clark 46 546
1827 Baker James Pierce Reuben 46 367
1831 Baker James Clute Abraham 50 502
1839 Baker James Conklin Joseph 65 324
1841 Baker James Baker Jasper 69 547
1826 Baker Jasper Smith Charles 44 310
1833 Baker Jasper Dustin Moody 53 450
1833 Baker Jasper Dustin Moody 54 317
1834 Baker Jasper Wendell Josiah 55 167
1837 Baker Jasper Dustin Moody 61 656
1837 Baker Jasper Baker Bayze 62 66
1837 Baker Jasper Dustin Moody 62 300
1838 Baker Jasper Stimson Robert 63 263
1839 Baker Jasper Baker Bayze 65 501
1825 Baker John Hornby John 43 461
1813 Baker Jonathan Loyd Armor 19 126
1818 Baker Jonathan Arms Daniel 30 221
1818 Baker Jonathan Vosburgh Jacob 30 222
1808 Baker Joseph Gorham Nathaniel 13 157
1809 Baker Joseph Phelps Oliver 14 66
1814 Baker Joseph Lapham Abraham 21 148
1816 Baker Joseph Comber Caleb 26 219
1816 Baker Joseph Aldrich Nathan 26 219
1817 Baker Joseph Phelps Oliver 27 280
1817 Baker Joseph Hornby John 28 92
1817 Baker Joseph Hornby John 28 92
1822 Baker Joseph Thompson Edward 39 134
1823 Baker Joseph Warner Russell 41 331
1820 Baker Joseph M Cooley Justus 34 462
1827 Baker Joseph M Streeter Ethan 45 336
1833 Baker Joseph M Streeter Ethan 53 468
1814 Baker Justus Brown Cyrenus 20 266
1815 Baker Justus Morgan Abner 24 413
1818 Baker Justus Six Cornelius 30 265
1839 Baker Lawrence Caldwell McGee 65 1
1843 Baker Lawrence Drum William 73 418
1827 Baker Martha Granger Pierce 46 44
1828 Baker Miles Baker Ira 47 102
1829 Baker Miles Parkhurst Sterling 48 196
1813 Baker Moses Baker David 19 418
1813 Baker Moses Sherman David 19 419
1813 Baker Moses Baker Asa 19 420
1813 Baker Moses Smith Jeremiah 19 421
1813 Baker Moses Packard John F 19 421
1816 Baker Moses Sherman David 26 220
1821 Baker Moses Ladd Samuel 38 270
1822 Baker Moses Thrasher Benjamin 40 169
1826 Baker Moses Strong Daniel 44 407
1844 Baker Noah Town Ichabod 77 53
1811 Baker Reuben Birdsall Baker 15 180
1810 Baker Roswell Glover Alexander 14 381
1812 Baker Roswell Glover Alexander 17 208
1821 Baker Roswell Bogert Herman 38 162
1826 Baker Roswell Hall John 44 327
1802 Baker Samuel Thayer Reuben 8 79
1838 Baker Samuel Baker Daniel 63 207
1839 Baker Samuel Abbey Joseph 65 325
1828 Baker Selden Beebe Theodorus 47 650
1818 Baker Seth Johnstone Sir John 30 320
1825 Baker Seth Bently Isaac 43 498
1828 Baker Seth Baker William 48 50
1831 Baker Sheldon Tuckerman William 50 552
1831 Baker Sheldon Ohmsted Francis 52 55
1819 Baker Timothy Newman Elisha 34 403
1825 Baker Timothy Newman Isaac 43 361
1833 Baker Valentine Abbey John 55 115
1836 Baker Valentine Baker Anna Maria 59 33
1842 Baker Valentine Abbey John 72 76
1800 Baker William Swan David, Wife 6 476
1808 Baker William Parker Silas 12 500
1816 Baker William Aikins Uriel 26 240
1819 Baker William Jerome John 34 262
1822 Baker William Hornby John 39 359
1827 Baker William Baker Moses 46 322
1841 Baker William Dickinson William 69 17
1842 Baker William Collins Albert 72 324
1843 Baker William Horton Cornelius 74 446
1820 Baker William Jr Shaw Francis 36 326
1826 Baker Zimri Howey Thomas 44 513
1834 Baker Zimri Bunnell Henry 55 189
1834 Baker Zimri Baker Darius 56 175
1813 Balcam Adin Canandaigua Academy 19 148
1813 Balcam Azel Balcam Dan 18 364
1813 Balcam Elias Canandaigua Academy 19 123
1819 Balcam Isaac Gillett Abijiah 33 13
1823 Balch Mariah Webb Charles 41 591
1840 Balcom Abner Balcom George 68 442
1842 Balcom Abner Bishop Nathaniel 72 512
1843 Balcom Abner Jones Amos 75 62
1811 Balcom Asabel Warner Jesse 15 315
1800 Balcom Asael Case Wyllys 7 1
1811 Balcom Asel Balcom Constant 15 317
1802 Balcom Constant Morris Thomas 7 631
1811 Balcom Constant Balcom Asel 15 316
1812 Balcom Dan Pembrook Eneas 16 559
1832 Balcom Elias Balcom Abulah 53 215
1837 Balcom Epenetus Ackley Oliver 62 19
1831 Balcom George Coats James 52 64
1839 Balcom George Bostwick Major 65 341
1842 Balcom George Balcom Abner 72 102
1812 Balcom Isaac Chapin Thaddeus 16 273
1821 Baldridge Alexander Peters John 38 46
1838 Baldwin Ambria Welsher Larry 64 8
1836 Baldwin Amby Stevens Nehemiah 60 430
1838 Baldwin Carlton Warner Morris 64 262
1839 Baldwin Carlton Prindle Harvey 65 386
1843 Baldwin Ezra Miller William 73 377
1803 Baldwin Isaac Jenkins John 9 185
1807 Baldwin Isaac Jenkins John 11 419
1820 Baldwin Isaac Hollett Peregrine 36 184
1826 Baldwin Isaac Colt Samuel 44 527
1839 Baldwin Isaac Prindle Harvey 65 386
1817 Baldwin Jacob Hull Eliphalet 27 96
1817 Baldwin Jacob Thomas Daniel Jr 27 97
1817 Baldwin Jacob Six Cornelius 29 184
1819 Baldwin James Pitkin Otis 34 1
1819 Baldwin James Pitkin Samuel 34 211
1817 Baldwin John Tryon Salmon 27 399
1819 Baldwin John Baldwin Josiah 34 270
1819 Baldwin John Coleman Spencer 34 340
1819 Baldwin John Baldwin Josiah 34 342
1799 Baldwin Jonas Town Reuben 6 25
1817 Baldwin Josiah Baldwin Nathaniel 28 254
1817 Baldwin Josiah Pitts Peter 28 493
1845 Baldwin Luther Horton Joseph 78 135
1813 Baldwin Moses Kimball Solomon 19 278
1794 Baldwin Samuel Robinson Denison 3 342
1821 Baldwin Samuel Pierce Andrew 37 338
1833 Baldwin Samuel Beall Otho 54 11
1817 Baldwin Thomas Tice Solomon 27 141
1817 Baldwin Thomas Tice Solomon 27 141
1845 Baldwin Thomas Woolsten Barzillai 78 72
1811 Baldy Christopher Gibson Moses 15 356
1809 Baley Benjamin Penfield Mary 14 199
1819 Baley Jonathan Low Nicholas 33 201
1819 Baley Jonathan Hathaway Otis 34 205
1819 Baley Jonathan Tallcot Daniel 34 206
1819 Baley Jonathan Seely Morris 34 324
1820 Baley Jonathan Hathaway Otis 35 448
1803 Baley Thomas Pulteney Sir William 9 150
1829 Ball Albert Ball James 48 194
1837 Ball Albert Peck Elisha 62 344
1832 Ball Asa Newland Amos 53 87
1839 Ball Asa Witworth Ezra 67 142
1832 Ball George Newland Amos 53 87
1840 Ball George Willson Jared 67 454
1808 Ball Gideon Thiel Brockway 12 336
1809 Ball Gideon Jr Ball Gideon Sr 14 173
1812 Ball Gideon Jr Cole Southworth J 17 236
1814 Ball Gideon Sr Ball Gideon Jr 21 211
1817 Ball Isaac Ball Joseph 28 34
1808 Ball James Saxton Asher 13 198
1829 Ball James Sherwin Darius 48 193
1812 Ball John Ball Joseph 17 9
1814 Ball John Smith Major 20 438
1841 Ball John Ball Isaac 70 115
1792 Ball Jonathan Baldwin Samuel 1 240
1794 Ball Jonathan Phelps Oliver 3 149
1794 Ball Jonathan Adams John 3 220
1794 Ball Jonathan Marvin Matthew 3 235
1794 Ball Jonathan Saxton Asher 3 237
1816 Ball Jonathan Boughton Enos 26 418
1801 Ball Joseph Ball Jonathan 7 213
1812 Ball Joseph Marvin Matthew 17 8
1814 Ball Joseph Hornby John 21 51
1841 Ball Joseph Ball Joseph Jr 70 114
1816 Ball Joseph Jr Ball Joseph 25 417
1837 Ball Joseph Jr White Friend Jr 62 226
1804 Ball Lucretia Dwight Josiah 10 284
1804 Ball Lucy Dwight Josiah 10 284
1822 Ball Lucy Ball Gideon 40 162
1825 Ball Phebe Cross Robert 43 215
1815 Ball Samuel Perin Glover 23 149
1822 Ball Sarah Gillett Joshua 39 259
1804 Ball Sophia Dwight Josiah 10 284
1823 Ball William Roberts Eliakim 41 224
1825 Ball William Cross Robert 43 215
1837 Ball William Peet Abiram 62 302
1838 Ball William Macomber Samuel 64 42
1838 Ball William Barber Jesse 64 43
1839 Ball William Lobdell Jacob 65 374
1842 Ball William Lewis Darius 72 71
1845 Ball William Clark George 78 124
1836 Ball William Jr Brace John 60 302
1839 Ball William Jr Lobdell Jacob 65 374
1839 Ball William Jr Bowers Jacob 66 236
1843 Ball William Jr Barnes Elisha 73 365
1843 Ball William Jr Lobdell Levi 74 441
1843 Ball William Jr Millard Harlow 75 137
1844 Ball William Jr Ball George 75 500
1821 Ballard Alpheus Foster Abraham 37 315
1836 Ballard Ambia Ferris James 59 34
1836 Ballard Ambia Beall Rufus 59 35
1822 Ballard Enoch Burtch Daniel 39 370
1833 Ballard Jesse Botsford Achiles 54 300
1811 Ballard Samuel Comstock Darius 16 57
1828 Ballard William Aram Mathias 47 507
1815 Ballow Jerameel Perry Marcy 22 406
1831 Balmanno Robert Joy Arad 51 454
1799 Bancroft David Livingston John 6 173
1845 Bancroft David Pierpont William 78 154
1808 Bancroft Nathaniel Wadsworth James 13 309
1814 Bancroft Nathaniel Wadsworth James 21 463
1845 Bancroft Sarah Pierpont William 78 154
1845 Bancroft Seymour Pierpont William 78 154
1811 Bancroft Thomas Pulteney James 15 85
1838 Bancroft Willard Clement John 64 528
1843 Bancroft William Gibson Henry 74 196
1844 Banes Hurdman Hulse Lester 76 236
1844 Bangs Isaiah Dixson John 75 570
1844 Bangs Isaiah Allcott William 75 572
1829 Bangs Joshua Cone William 49 47
1822 Bangs Nathan Bates Phineas 39 396
1822 Bangs Reuben Ward Levi 40 99
1812 Banister Asahel Dox Abraham 17 116
1834 Banister Asahel Swift Philetus 55 463
1834 Banister Asahel Trowbridge Daniel 55 463
1816 Banister Caleb Stearns Joel 25 426
1824 Banister Caleb Dickinson William 42 77
1814 Banister Harwood Banister Lemuel 21 343
1822 Banister Harwood Oaks Austin 40 276
1803 Banister Lemuel Dickinson Augustus 9 128
1805 Banister Lemuel Densmore Zimri 10 419
1811 Banister Lemuel Darling Alden 16 38
1814 Banister Lemuel Hall Joseph 21 343
1811 Banister Lemuel Jr Banister Lemuel 16 37
1816 Banister Luther Runyon Vinson 25 196
1808 Banister Theodore Dickinson Augustus 12 517
1815 Banister Theodore Fowler Samuel 23 23
1801 Bank Of North Americ Fitzsimons Thomas 7 549
1801 Bank Of North Americ Fitzsimons Thomas 7 550
1808 Bannister Asahel Bannister Lemuel 13 257
1827 Bannister Asahel Carter James 45 397
1829 Bannister Asahel Hornby John 49 35
1843 Bannister Asahel Pitcairn Joseph 73 457
1843 Bannister Asahel Groot Derick 75 166
1830 Bannister Augustus Master James 50 7
1819 Bannister Caleb Richard John 32 371
1819 Bannister Caleb Woodworth Martin 32 372
1833 Bannister Caleb Woodhull Joseph 54 369
1834 Bannister Caleb Bartle James 55 557
1836 Bannister Caleb Wirts John 59 356
1837 Bannister Caleb Larned Henry 62 445
1838 Bannister Caleb Shepard Roswell 64 147
1841 Bannister Caleb Bingham Samuel 70 179
1844 Bannister Caleb Dickinson William 75 255
1845 Bannister Caleb Cosad Samuel 79 15
1822 Bannister Experience A Crooks Heman 39 558
1817 Bannister Harwood Oaks Austin 29 359
1822 Bannister Harwood Ford Adam 40 317
1825 Bannister Harwood Phelps Mary 44 171
1842 Bannister Jackson Aldrich Warren 73 91
1845 Bannister Jackson Norton Samuel 78 349
1845 Bannister Jackson Russell Electa 79 349
1837 Bannister John Bement Russell 62 389
1837 Bannister John McLoud Hubbert 62 391
1837 Bannister John Webster Ashbel 62 393
1839 Bannister John Williams Lyman 66 323
1809 Bannister Lemuel Burnet David 14 59
1814 Bannister Lemuel Bannister Harwood 22 203
1839 Bannister Lemuel Lane Robert 65 292
1845 Bannister Lemuel Bannister John 78 220
1845 Bannister Lemuel Bannister Jackson 78 231
1822 Bannister Liberty Crooks Heman 39 558
1822 Bannister Lucia A Crooks Heman 39 558
1822 Bannister Maria Ann Crooks Heman 39 558
1822 Bannister Martha F Crooks Heman 39 558
1836 Banta Albert Reed Ward 59 173
1839 Banta Albert Briggs Levi 67 55
1842 Banta Albert Dickinson William 72 86
1844 Banta Albert Norton Isaac 76 206
1845 Banta Albert Ranney Roswell 79 189
1804 Barber Amos Phelps Oliver 10 9
1829 Barber Asa Simpson Robert 48 474
1832 Barber Asa Sedgewick Noah 52 490
1837 Barber Asa Townsend Larman 61 227
1843 Barber Asa Silsbee Charles 73 456
1844 Barber Asa NY Life And Trust Co 76 350
1815 Barber Asabel Abbott Israel 24 91
1823 Barber Asabel Hayshier James 41 325
1823 Barber Asabel Beach Thomas 41 326
1823 Barber Asabel Davis Lory 41 442
1823 Barber Asabel West Thomas 41 498
1802 Barber Asahel Smith Nicholas 8 66
1809 Barber Asahel Drown Samuel 14 31
1809 Barber Asahel Ewan Levi 14 32
1813 Barber Asahel Brace Reuben 19 135
1813 Barber Asahel Barber William 19 508
1830 Barber Asahel Deall Sarah 50 175
1830 Barber Asahel Wilworth Lyman 50 183
1836 Barber Asahel Harrington Peter 60 139
1836 Barber Asahel Rose Peter 61 98
1821 Barber Ashael West Thomas 38 514
1821 Barber Ashael Moore Ashael 38 515
1835 Barber David Adams Benjamin 58 221
1842 Barber David Barber Zacheus 72 224
1841 Barber Elsa Barber William 70 139
1833 Barber Harvey Ottley William 54 383
1833 Barber Harvey Peck Elisha 54 384
1835 Barber Harvey Stedman Thomas 58 340
1845 Barber Harvey Newhall John 79 404
1802 Barber James Thayer Reuben 8 79
1817 Barber Jeremiah Soule Howland 27 326
1845 Barber Jesse Barber Asahel 78 44
1814 Barber John Johnstone Sir John 21 73
1815 Barber John Augustus Ernest 24 275
1821 Barber John Barber Rachel 38 451
1804 Barber Lemuel Gold Thomas 10 74
1813 Barber Lemuel Atchinson Stephen 19 320
1822 Barber Lemuel Barber Rachel 40 114
