Deed Index, Ontario County, 1789-1845, Grantees,
Letter "C"
Copyright: Ontario County
TO HOME
YEAR LAST NAME FIRST NAME GRANTOR LAST GRANTOR FIRST LIB PAGE
1836 Cabray Clark Pulver William 59 57
1841 Cabray Clark Pulver James 69 82
1843 Cabray Clark Stanton James 75 48
1824 Cadmes John Blodget Ludim 42 322
1825 Cadmes John Berdan Henry 44 100
1823 Cadwell Aaron Phelps Mary 41 300
1823 Cadworth Nathaniel Ware Eliza 41 221
1825 Cadworth Nathaniel Ware Clarissa 43 555
1839 Cady Alexander Gibson Henry 65 115
1811 Cady Cholet Bryan Nathan 15 466
1812 Cady Cholett Bryan Joseph 16 353
1812 Cady Cholett Day David 18 294
1814 Cady Cholett Bryan Barned 20 131
1814 Cady Cholett Wadsworth James 21 267
1816 Cady Cholett Hull Seth 26 377
1845 Cady Daniel Smith Peter 78 4
1833 Cady Hiram Miller Samuel Jr 54 519
1833 Cady Hiram Miller Samuel 54 520
1845 Cady James Johnson William 79 309
1819 Cady John Cady Cholett 34 236
1819 Cady Stephen Six Cornelius C 33 152
1806 Cady William Phelps Oliver 11 414
1807 Cady William Madden Timothy 12 127
1827 Cady William Lapham Abraham 46 25
1816 Caemer Jonathan Bullock Elijah 25 373
1819 Caftner Samuel Briggs Jacob 32 166
1844 Cahoon Hiram Martin Admiral N 76 548
1806 Cahoon Nathaniel Sabin Huram 11 372
1818 Cain Oliver Thatcher James 31 557
1820 Cairns William Fisher Christopher 36 12
1841 Caldwell Charilliam Caldwell Increase M 71 196
1824 Caldwell Increase Near Jacob 43 1
1828 Caldwell Increase Halsted Joel 46 44
1845 Caldwell John Shears Tillman 78 217
1808 Caldwell Joseph Hamilton Micah 12 54
1839 Caldwell MacGee Bulkley Levi 66 22
1841 Caldwell Magee Washburn Israel 70 277
1835 Caldwell Martin Bushnell Frederick 56 521
1833 Caldwell McGee Whaling Sylvester 54 305
1842 Caldwell McGee Robison James 71 261
1812 Caldwell Samuel Sherman Humphrey 17 445
1812 Caldwell Samuel Johnstone Sir John 17 446
1818 Caldwell Samuel Harding David 30 407
1819 Caldwell Samuel Allen Nathaniel 32 496
1843 Caldwell William Skoats David 74 435
1828 Calendar Martin Sprague Grotius 47 288
1815 Calhoon Nathan Lathrop Philearman 24 6
1817 Calhoon Nathan Jones Samuel 29 340
1806 Calhoun Nathan Savage Roger 11 43
1810 Calhoun Nathan Blodget Giles 14 213
1812 Calhoun Nathan Bowan William 17 354
1818 Calinder Martin Fairchild John 31 354
1837 Calkin Alanson Blood Stephen 61 520
1822 Calkin Ephraim Adams Humphrey 39 210
1822 Calkin Hiram Knapp Noah 39 462
1822 Calkin William Ely Justin 39 464
1836 Calkins Anson Bagley Sargent 60 438
1844 Calkins Anson Calkins William 77 142
1796 Calkins Frederick Phelps Mary 1 187
1828 Calkins Jonathan Marsh Isaac 47 653
1843 Calkins Jonathan Mills William 74 66
1821 Calkins Oliver Wolcott Epaphras 38 88
1825 Calkins Oliver Shelden Abel 43 181
1845 Calkins Roswell Clark John 78 236
1828 Call Eastman Hall Abraham 48 16
1835 Callehan Hugh Pain Joseph 58 511
1824 Callendar Ezra Lee Wareham 42 473
1832 Callendar Martin Smith Jonathan 52 179
1822 Calough David Cough Samuel 40 164
1814 Calvert Robert Waugh Thomas 20 132
1809 Cameron Charles Warden John 10 676
1810 Cameron Charles Atwater Moses 14 341
1811 Cameron Charles Grant John 15 184
1812 Cameron Charles Norton Ebenezer 17 346
1814 Cameron Charles Taylor Joseph 21 416
1815 Cameron Charles Hornby John 23 14
1817 Cameron Charles Brainard Daniel 28 498
1817 Cameron Charles Waldron William 28 513
1818 Cameron Charles Gillis Enos 30 310
1819 Cameron Charles Felt Jabez 33 19
1820 Cameron Charles Gould Ira 35 308
1822 Cameron Charles Warren Elizabeth 39 602
1829 Cameron Charles Mullender Isaac 48 384
1830 Cameron Charles Davids Rensselaer 50 249
1843 Cameron Charles Pierce Jerry 74 259
1820 Cameron George Johnson Elisha 35 402
1838 Cameron Peter Beals Thomas 64 509
1839 Cameron Peter Hayes Mumford 65 274
1822 Camfield Ara Lilly Enoch 40 370
1823 Cammet Jonathan Kibbe William 40 465
1830 Cammet Jonathan Kellogg George 50 151
1844 Cammett Jonathan Dodge Aaron 76 84
1837 Camp Amy Tripp Isaac 63 112
1821 Camp Daniel Singer Jacob 37 387
1809 Camp David Penfield Mary 14 199
1814 Camp Elisha Sackett Augustus 21 521
1822 Camp Elisha Wilmarth James 39 437
1824 Camp Elisha Allaire John 42 521
1840 Camp Herman Cook Charles 67 318
1837 Camp John Tripp Isaac 63 112
1837 Camp Nelson Tripp Isaac 63 112
1844 Camp Nelson Camp John 75 399
1811 Camp Samuel Lloyd Thomas 16 155
1837 Camp William Tripp Isaac 63 112
1814 Campbell Alexander Campbell James 21 476
1822 Campbell Archibald Jr Chapin Oliver 39 345
1822 Campbell Archibald Jr Still Robert 39 346
1819 Campbell Charles Adams William 33 125
1822 Campbell Charles Ford Ambrose 39 363
1820 Campbell Christopher Bogert Herman 36 242
1822 Campbell Christopher Bogert Herman 39 577
1826 Campbell Christopher Cathcart David 44 368
1808 Campbell Hannah Whaley Robert 12 301
1842 Campbell Henry Ure Masterton 72 526
1843 Campbell Hiram Cartleyon William 75 94
1812 Campbell James Skinner Roger 16 401
1808 Campbell John Riggs Jeremiah Jr 13 56
1817 Campbell John Delevan Stephen 28 397
1817 Campbell Lewis Thompson Alexander 29 13
1817 Campbell Nathaniel Murray Roswell 27 537
1806 Campbell Robert Pulteney Sir William 11 90
1834 Campbell William Briggs William 56 121
1836 Campbell William Woolston William 60 90
1815 Canden Walter Adams John 24 169
1815 Canfield Benjamin Beals Thomas 22 280
1815 Canfield Benjamin Norton Ebenezer 22 281
1816 Canfield Benjamin Beals Thomas 25 399
1817 Canfield Benjamin Underhill Punderson 28 451
1819 Canfield Benjamin Canfield Elijah 32 412
1816 Canfield Canfield Herrington Nathaniel 26 336
1800 Canfield Dan Sears Jasper 6 441
1838 Canfield David Couch George 64 538
1817 Canfield Elijah Canfield Benjamin 28 452
1817 Canfield Elijah Canfield Benjamin 28 452
1845 Canfield Harvey Root Candace 78 478
1814 Canfield Henry Manufacturing Ontario 21 15
1816 Canfield Henry Connecticut State Of 25 97
1802 Canfield Israel Stone Simon 8 188
1815 Canfield James Sedgwick Henry 24 18
1825 Canfield James Andrews Harris 43 108
1825 Canfield James Janes Seth 43 109
1820 Canfield Jason Canfield Dan 36 412
1822 Canfield Jason Peck Thomas 40 142
1839 Canfield Jason Gilmore Joseph 66 199
1809 Canfield Joseph Phelps Oliver 13 570
1810 Canfield Joseph Atwater Moses 14 216
1811 Canfield Joseph Downer Joel 15 232
1819 Canfield Joseph Seymour Zacariah 34 294
1820 Canfield Joseph Bates David 35 164
1822 Canfield Joseph Spencer John 40 147
1824 Canfield Joseph Ferdon John 42 155
1826 Canfield Joseph Legore Isaac 44 353
1799 Canfield Joseph Jr Phelps Oliver 5 563
1820 Canfield Josiah Washburn James Jr 36 316
1839 Canfield Nathan Reed David 65 421
1842 Canfield Nathan Canfield William 72 514
1829 Canfield Samuel Smith Jarvis 48 387
1844 Canfield Sarah Remmington Thads 76 58
1805 Canfield Seth Canfield Dan 10 521
1812 Canfield Titus Canfield Dan 16 408
1832 Canfield Titus Dustin Moody 53 309
1833 Canfield Titus Butler Nathaniel 54 253
1833 Canfield Titus Pilsbury William 54 254
1811 Canfield William Canfield Benjamin 15 393
1821 Canfield William Canfield Henry 37 178
1841 Canfield William Dunham Charles 69 34
1827 Caniff James Parish Elisha 45 542
1844 Cannon Frederick Lewis Ezekiel 76 54
1844 Cannon Frederick Lewis Ezekiel 76 552
1821 Cannon LeGrand Gould John 39 89
1800 Cannon William Scribner Nathaniel 6 616
1845 Canon Frederick Hastings Perez 78 429
1812 Canouts John Vanderhoof John 17 329
1812 Canouts John Vanderhoof Garrett 17 330
1812 Canouts John Vandyne Abraham 17 332
1833 Capron Joseph Stoddard Squire 53 392
1818 Capron William Woodmansee Gabriel 31 400
1820 Card Jabez Card Job 36 428
1831 Card Jabez Wheeler Samuel 52 1
1831 Card Jabez Woodworth Erastus 52 1
1815 Card Job Potter Arnold 22 349
1814 Card John Milliman Abiram 21 391
1820 Card Peter G Card Job 36 428
1811 Card Stephen Potter William 15 125
1811 Card Stephen Reynolds John 15 126
1811 Card Stephen Parker James 15 127
1811 Card Stephen Potter William 15 457
1833 Card Stephen Sutfin Derick 54 134
1821 Careley David Green Henry 38 133
1818 Carey David Carey Elihu 31 296
1818 Carey Eleazer Ensworth Asel 31 496
1838 Carey Harvey Hildreth William 63 449
1844 Carey Harvey Burt Jonathan 76 10
1825 Carey Nathan Jr Ely William 43 240
1818 Carey Trumbull Prichard Philo 30 386
1823 Cargill Alla Paull Heirs Of Wlm & Seth 41 312
1823 Cargill Hartford Paull Heirs Of Wlm & Seth 41 312
1828 Cargill Hartford Saunders Harvey 48 42
1814 Cargill Nathan Johnson Sylvester 21 479
1815 Cargill Nathan Johnson Mary 22 481
1821 Cargill Nathan Poppleton Samuel Jr 37 379
1830 Cargill Nathan Curtis Amos 49 393
1830 Cargill Nathan Curtis Lemuel 49 394
1831 Cargill Nathan Curtiss Sylvester 51 76
1831 Cargill Nathan Elmore John 51 521
1834 Cargill Nathan Chase Elisha 55 300
1828 Cargill Nathan Jr Saunders Harvey 48 42
1821 Carlough David Kellog Henry 37 491
1823 Carlough David Culver David 41 263
1823 Carlough David Murray William 41 532
1824 Carlough David Larned Henry 42 84
1831 Carlough David Derr John 51 99
1833 Carlough David Larned Henry 54 560
1835 Carlough David Dickerson Russell 57 58
1835 Carlough David Peace Nathaniel 57 539
1836 Carlough David Furman Abram 60 320
1832 Carlton John Freer James 52 291
1813 Carnahan William Wadsworth James 19 97
1813 Carnahan William Finley William 19 98
1813 Carnahan William Finley David 19 99
1821 Carnahan William Righter John 37 287
1801 Carney Samuel Morris Thomas 7 260
1834 Carnwell Eason Johnson Daniel 55 408
1837 Carothers Harmon Norton Isaac 61 521
1808 Carothers John Gifford Perry 12 364
1841 Carothers Lyman Dunwell Stephen 71 21
1841 Carothers Oliver Dunwell Stephen 71 21
1816 Carothers Robert Gorham Isaac 26 607
1815 Carothers William Granger Gideon 24 391
1828 Carothers William Cathcart David 46 553
1830 Carothers William Horton William 50 266
1814 Carpenter Abraham Welden James 22 88
1818 Carpenter Asa Hamlin Bathuel 31 381
1839 Carpenter Calvin Ely William 66 233
1844 Carpenter Calvin Hall Olney 76 66
1813 Carpenter Daniel Whitney Rossell 19 309
1813 Carpenter Daniel Webster Asa 20 87
1814 Carpenter Daniel Freer Daniel 21 188
1815 Carpenter Daniel Webster Marey 23 283
1815 Carpenter Daniel Phillips Pearly 23 417
1816 Carpenter Daniel Couch Eli 26 80
1816 Carpenter Daniel Foster Edward 26 81
1816 Carpenter Daniel Birdsey James 26 402
1818 Carpenter Daniel Rash George 31 53
1825 Carpenter Daniel Couch Eli 44 85
1833 Carpenter Daniel Jr Carpenter Daniel 54 551
1828 Carpenter David Campbell Nathaniel 47 578
1844 Carpenter David Carpenter Platt 75 505
1842 Carpenter Elon Thomas David 72 251
1843 Carpenter Elon Ottley Thomas 73 294
1844 Carpenter Elon Burt Jonathan 77 75
1845 Carpenter Elon Beall Isaac 78 314
1833 Carpenter George Carpenter Daniel 54 551
1838 Carpenter George Gillam Henry 64 253
1830 Carpenter Henry Dixson John 49 370
1834 Carpenter Henry Carpenter Mary 55 490
1834 Carpenter Henry Pickett Niram 56 214
1835 Carpenter Henry Carpenter William 58 415
1812 Carpenter Increase Carpenter Ezra 17 215
1832 Carpenter Increase Wilmarth Ezra 53 227
1840 Carpenter Isaac Halsted Elizabeth 68 519
1840 Carpenter Isaac Halsted James 68 520
1815 Carpenter James Augustus Ernest 23 97
1808 Carpenter Jesse Blake Joseph 12 296
1808 Carpenter John Carpenter Jesse 13 473
1809 Carpenter John Tupper Elihu 13 664
1813 Carpenter John Lamberton Reuben 19 282
1819 Carpenter John Bardwell Remembrance 32 95
1821 Carpenter John Thayer Chapin 38 151
1821 Carpenter John Connecticut State Of 38 172
1823 Carpenter John Grant Charles 40 455
1807 Carpenter Jonathan Morgan David 12 158
1810 Carpenter Joseph Bishop Peter 14 569
1841 Carpenter Lott Keeler Peter 69 464
1833 Carpenter Mary Carpenter George 54 64
1831 Carpenter Platt Carpenter David 51 220
1831 Carpenter Platt Marlatt Mark 51 221
1831 Carpenter Platt Coy James 51 222
1837 Carpenter Platt Hopkins Solomon 61 223
1837 Carpenter Platt Camp Elisha 61 224
1844 Carpenter Platt Carpenter Roswell 77 96
1845 Carpenter Platt Carpenter Roswell 77 452
1801 Carpenter Powell Wadsworth James 7 179
1799 Carpenter Richard Phelps Oliver 5 452
1839 Carpenter Robert Carpenter Calvin 66 232
1844 Carpenter Robert Carpenter Calvin 75 276
1815 Carpenter Roswell Fradenburgh Jacob 22 397
1844 Carpenter Roswell Carpenter Platt 75 505
1844 Carpenter Smith Carpenter Platt 75 505
1800 Carpenter Stephen Bryant Prince 6 263
1800 Carpenter Stephen Wilder Gamaliel 6 349
1825 Carpenter Stephen Jr Carpenter Stephen 43 365
1815 Carr Amos Robinson Benedict 24 170
1834 Carr Augustus Barnett Gilbert 56 160
1835 Carr Augustus Crain Manley 58 361
1812 Carr Caleb Morton Jacob 16 484
1841 Carr Ebenezer Minor Daniel 70 361
1828 Carr Edson Gibson Henry 47 454
1832 Carr Edson Atwater Moses 53 303
1834 Carr Edson Pound John 55 562
1805 Carr George Pulteney Sir William 10 626
1825 Carr Horatio Putnam Caleb 44 585
1825 Carr Horatio Putnam Andrew 45 165
1837 Carr Jarvis Ingraham Zenas 61 538
1817 Carr John Bunnel Abner 27 530
1823 Carr John Sanger Benjamin 41 106
1824 Carr John Dunlop Mary 42 279
1825 Carr John Allen Nathaniel 44 172
1825 Carr John Evertson Isaac 45 114
1831 Carr John Sanger Justus 51 16
1839 Carr John Moor James 65 318
1844 Carr John Mosher John 76 462
1845 Carr John Wheeler Jonas 78 263
1840 Carr Robert Holly Alfred 68 207
1816 Carr Samuel Hicks Burden 26 55
1815 Carr William Robinson Benedict 24 170
1829 Carr William Raymond Robert 49 43
1825 Carraghan Michael Mumford George 44 334
1841 Carriel Elisha Kittridge Abel 69 514
1841 Carrier Elisha Kittridge Abel 69 514
1800 Carrington John Hardy Eli 6 438
1800 Carrington John Hardy Eli 6 438
1823 Carrington John Peck Clark 42 5
1823 Carrington John Lathrop Lewis 42 6
1823 Carrington John Hays John 42 7
1817 Carrol Charles McDonald Donald 27 11
1800 Carroll Charles Williamson Charles 7 50
1800 Carroll Charles Williamson Charles 7 51
1803 Carroll Charles Pulteney Sir William 9 423
1803 Carroll Charles Pulteney Sir William 9 425
1816 Carroll Charles Richardson Joseph 25 139
1818 Carroll Charles Rochester Nathaniel 31 366
1820 Carroll Charles Fitzhugh William 35 108
1820 Carroll Charles Augustus Ernest 35 257
1820 Carroll Charles Troup Robert 35 259
1820 Carroll Charles Fitzhugh William 36 523
1827 Carroll Edward Rees James 46 176
1830 Carroll Edward Colt Samuel 50 31
1812 Carroll Hugh Taylor Samuel 16 458
1813 Carroll Hugh Taylor Elizabeth 19 86
1844 Carroll Lewis Smith William 75 241
1838 Carson James Carson Robert 64 18
1841 Carson James McMonagle John 70 283
1802 Carson John McCullough Isaac 8 52
1803 Carson John McCullough Isaac 9 254
1811 Carson John Low Nicholas 16 175
1811 Carson John Low Nicholas 16 176
1818 Carson John Haynes Joseph 30 297
1803 Carson Robert Benton Caleb 9 156
1815 Carson Robert Smith Ephraim 23 100
1838 Carson Robert Carpenter Daniel 64 13
1838 Carson Robert Brizzee Bastian 64 14
1838 Carson Robert Benton Caleb 64 15
1838 Carson Robert Means Elizabeth 64 17
1843 Carson Robert Hovey Jacops 74 328
1838 Carson Robert Jr Carson Robert 64 18
1841 Carson Robert Jr Kittridge Abel 69 514
1832 Carson William Guilford Rufus 53 53
1841 Carson William Day Liberty 69 330
1842 Carson William Bigalow John 72 490
1839 Carter Abraham Miller Spencer 65 442
1830 Carter Amasa Bradley Bani 49 281
1830 Carter Amasa Bradley Bani 49 282
1831 Carter Amasa Collins Aaron 51 283
1835 Carter Amasa Loans, Ont Co Commisioner 57 85
1835 Carter Amasa Fuller Josiah 57 86
1836 Carter Amasa Landon Walter 59 211
1839 Carter Amasa Cowles Asahel 66 231
1842 Carter Amasa VanBuren Lawrence 72 157
1819 Carter Benoni Gould Joel 32 381
1810 Carter Darius Russell Thaddeus 14 479
1810 Carter Darius Norton Ebenezer 14 600
1825 Carter Darius Keyes Orlando 44 254
1825 Carter Darius Keyes Maria 44 255
1825 Carter Darius Sheldon Samuel 44 256
1829 Carter Darius Keyes Delora 48 297
1829 Carter Darius Cowles Asahel 48 297
1829 Carter Darius Newton Seymour 48 298
1833 Carter Darius Keyes Julius 53 369
1833 Carter Darius Collins Tyrannus 53 370
1840 Carter Edwin Blake Stephen 67 410
1815 Carter Harmanus Allen Jonas 24 361
1808 Carter James Barrister Lemuel 13 248
1813 Carter James Henry John 19 459
1813 Carter James Heslop John 19 461
1820 Carter James Shekell Samuel 35 151
1823 Carter James Catheart David 40 431
1823 Carter James Mizner Lansing 40 432
1824 Carter James Dwight Henry 42 383
1824 Carter James Barnard Foster 42 420
1825 Carter James Tillman William 43 381
1825 Carter James Ayrault Nicholas 45 25
1829 Carter James Ayrault Nicholas 48 84
1829 Carter James Paine Martin 48 526
1829 Carter James Bennett George 48 528
1829 Carter James Ayrault Nicholas 48 529
1835 Carter James Presbyterian Ch Trustees Of 57 426
1835 Carter James Bennett George 57 427
1836 Carter James Bowley George 60 27
1838 Carter James Berry Robert 64 442
1838 Carter James Newman Almeron 64 443
1845 Carter Laura Carter James 79 371
1829 Carter Miles Collier Stephen 49 26
1829 Carter Miles Dryer Rufus 49 118
1840 Carter Miles Blake Stephen 67 410
1844 Carter Miles Demming Joel 75 559
1845 Carter Miles Gates Alfred 78 260
1833 Carter Rosel Sheldon Samuel 54 256
1825 Carter Roswell Rose Justus 44 521
1827 Carter Roswell Hawley Asa 46 160
1828 Carter Roswell Saxton Douglas 47 195
1828 Carter Roswell Howley Henry 47 197
1829 Carter Roswell Hawley Daniel 49 29
1829 Carter Roswell Remington Thaddeus 49 30
1834 Carter Roswell Carter Asenath 55 131
1818 Carter Samuel Lusk Asahel 30 80
1820 Carter Samuel Lusk Ira 37 35
1798 Carter William Hathaway Thomas 5 365
1801 Carter William Robinson Benedict 7 371
1816 Carter William Robinson Benedict 26 392
1823 Carter William Wagener Jacob 41 123
1832 Carter William Beebe Erastus 52 441
1833 Carter William Chapman Benjamin 54 275
1837 Carter William Paul George 63 32
1842 Carter William Carter James 72 433
1836 Cartleyon William Tappan William 60 79
1828 Cartwright Christopher Cartwright Abel 47 664
1830 Cartwright Christopher Cartwright Abel 49 542
1808 Cartwright Thomas Waterous Josiah 13 71
1812 Cartwright Thomas Crouse George 17 115
1818 Carver Hartwell Elliott Augustus 30 418
1815 Cary Anson Butler Thomas 24 291
1828 Cary Feriss Arnold Elisha 47 260
1804 Cary Joseph Pulteney Sir William 9 592
1824 Cary Nathan Jr Sedgwick Theodore 42 265
1808 Case Abel Penfield Daniel 12 338
1812 Case Alexander Champion Henry 17 486
1827 Case Amos Pulteney Sir James 45 449
1827 Case Amos Burnett David 45 591
1819 Case Anthony Hanna Isaac 33 90
1830 Case Candis Bacon William 50 245
1830 Case Candis Bacon William 50 245
1818 Case Charlotte Hickox Aaron 30 104
1810 Case Daniel Case Seba 14 304
1810 Case Daniel Phelps Oliver 14 309
1810 Case Daniel Hickox George 14 310
1810 Case Daniel Phelps Oliver 14 311
1811 Case Daniel Hickox George 15 236
1815 Case Daniel Mack Zebulon 24 387
1828 Case Daniel Case Horace 47 634
1830 Case Daniel Bacon William 50 245
1837 Case Daniel Fisher Christian 62 333
1837 Case Daniel Phelps Olive 62 334
1843 Case Daniel Case Hiram 73 286
1818 Case Dorothy Hickox Aaron 30 103
1818 Case Elezer Hickox Aaron 30 104
1810 Case Elijah Penfield Daniel 14 347
1806 Case Elisha Penfield Daniel 11 347
1821 Case Elisha Martin Joseph 37 157
1821 Case Emanuel Case William 37 262
1823 Case Erastus Symonds Jesse 41 491
1828 Case Erastus Short Theophilus 46 534
1829 Case Erastus Price Henry 48 480
1831 Case Erastus Knapp Jared 51 8
1837 Case Erastus Brown Ballou 62 370
1837 Case Erastus Wood Simeon 62 371
1838 Case Erastus Knapp Jared 64 179
1840 Case Erastus Ryan George 67 291
1835 Case George Pierce Henry 58 457
1842 Case George Dorrance William 72 445
1825 Case Hannah Evans Benoni 43 150
1810 Case Harvey Seymour Zachariah 14 515
1811 Case Harvey Langdon James 15 129
1845 Case Heman Alsop Joseph 79 324
1817 Case Henry Belden Erastus 28 374
1818 Case Hervey Hall John 31 376
1830 Case Hiram Bacon William 50 245
1831 Case Hiram Case Eleanor 50 458
1831 Case Hiram VanNorman Joseph 50 459
1835 Case Hiram Case William 58 207
1837 Case Hiram Moore Pierson 61 179
1837 Case Hiram Case Seba 62 475
1843 Case Hiram Case Daniel 73 286
1843 Case Hiram Case William 73 409
1830 Case Horace Bacon William 50 245
1810 Case Ira Seymour Zachariah 14 515
1811 Case Ira Langdon James 15 129
1825 Case Ira Congar David 43 574
1825 Case Ira Badgley Ichabod 43 575
1825 Case Ira Case Norman 43 576
1827 Case Ira Schutt Frederick 45 642
1829 Case Ira Gorham Nathaniel 49 185
1830 Case Ira Case Sarah 49 266
1844 Case Ira Spoor John 75 520
1844 Case Ira Hotchkiss Leman 75 521
1844 Case Ira Case Norman 75 522
1844 Case Ira Hotchkiss Hiram 75 524
1844 Case Ira Case Henry 76 43
1834 Case Isaac Cone Warren 56 227
1823 Case Isaiah Bicknell Benjamin 41 32
1823 Case Isaiah Holloway Cyrus 41 33
1837 Case Isaiah Clark Asahel 61 718
1841 Case Isaiah Phelps Oliver 70 131
1809 Case James Burnet David 14 63
1822 Case James Chapman John 39 349
1834 Case James McCartney James 56 251
1839 Case James Sturtevaut Christopher 65 466
1843 Case James Reed George 74 387
1844 Case James Cone James 75 218
1845 Case James Cone Mary Ann 79 386
1814 Case Jeremiah Ely Richard 22 126
1814 Case Jeremiah Ely Richard 22 128
1833 Case Jesse Hawley Asa 54 328
1806 Case John Minderae Wilhelmus 11 303
1812 Case John Birchard Phineas 16 479
1813 Case John Parker Timothy 19 425
1809 Case John Jr Gorham Nathaniel 13 703
1829 Case Jonathan Field John 48 250
1829 Case Jonathan Tucker Benjamin 48 251
1836 Case Jonathan Cole Nathaniel 60 41
1825 Case Jonathan J Burt Daniel 43 332
1825 Case Jonathan J Daman Ebenezer 43 333
1808 Case Joseph Penfield Daniel 12 337
1822 Case Joseph Penfield Daniel 39 223
1810 Case Joshua Blake Joseph 14 384
1824 Case Joshua Purdy Margaret 42 240
1833 Case Joshua Newton Proctor 54 162
1801 Case Josiah Phelps Oliver 7 401
1811 Case Josiah Francis Elias 15 441
1830 Case Laura Bacon William 50 245
1830 Case Mary Bacon William 50 245
1833 Case Morgan Prichard Jabez 54 10
1835 Case Morgan Martin John 58 559
1811 Case Moses Case Josiah 15 442
1806 Case Nathaniel Penfield Daniel 11 348
1816 Case Nathaniel Durham Daniel 26 294
1817 Case Nathaniel Hipp John 29 330
1817 Case Nathaniel Hatch Joseph 29 331
1825 Case Noadiah Evans Benoni 43 150
1832 Case Noadiah Case Waterman 53 23
1835 Case Noadiah Roszel Elisha 58 312
1845 Case Noadiah Marsh Marcius 79 22
1818 Case Norman Smith Emanuel 30 19
1835 Case Norman Moore Isaac 57 119
1841 Case Norman Miller John 69 419
1844 Case Norman Case Ira 76 1
1844 Case Norman Nhare David 76 42
1844 Case Norman Warren Ira 76 81
1844 Case Norman Davis Thomas 76 169
1839 Case Oliver Gooding George 65 376
1840 Case Oliver Ferrin Shubael 68 235
1841 Case Oliver Pritchard Jabez 70 258
1841 Case Oliver Gooding George 70 320
1842 Case Oliver Gooding George 71 384
1842 Case Oliver Ingraham Zenas 72 32
1844 Case Oliver Phelps Oliver 76 424
1844 Case Oliver Mitchell Oliver 77 9
1845 Case Oliver Wilder Timothy 77 467
1818 Case Orin Hickox Aaron 30 104
1820 Case Pardon Jr Carpenter Anderson 36 169
1816 Case Perez Potter Arnold 26 598
1830 Case Pliney Bacon William 50 245
1831 Case Richard Crosby Simeon 51 198
1837 Case Richmond Crow Erastus 61 708
1843 Case Rodman Hathaway Joseph 74 368
1805 Case Rufus Bacon Isaac Jr 10 484
1812 Case Rufus Case Daniel 16 327
1801 Case Seba Benson Benjamin 10 216
1809 Case Seba VanNorman Isaac 13 579
1809 Case Seba Phelps Oliver 13 580
1809 Case Seba Phelps Oliver 13 581
1809 Case Seba Kingsbury Andrew 13 581
1812 Case Seba Hayes Pliny 17 141
1816 Case Seba Granger Gideon 26 115
1818 Case Seba Rowley John 30 552
1821 Case Seba Durand Munson 38 426
1821 Case Seba Terrill Joseph 39 98
1830 Case Seba Bacon William 50 245
1801 Case Sebe Phelps Oliver 7 190
1825 Case Sebra Nethaway George 44 90
1817 Case Seymour Clark Joel 28 363
1810 Case Solomon Penfield Daniel 14 347
1817 Case Solomon Scovel Samuel 29 23
1843 Case Solomon Beach Jervis 74 230
1810 Case Sweet Fairman Gale 14 234
1813 Case Warren Nelson Benjamin 18 404
1830 Case Wiliiam Bacon William 50 245
1806 Case William Abner Morgan 11 262
1810 Case William Morgan Abner 14 256
1818 Case William Gunn Alanson 30 209
1833 Case William Noble Happylana 53 585
1834 Case William Case Hiram 55 194
1837 Case William Walbridge Henry 61 359
1838 Case William King Earl 63 487
1839 Case William Root Chauncey 65 48
1843 Case William Phelps Oliver 73 292
1843 Case William Case Hiram 73 411
1844 Case William Fisher Christian 76 253
1844 Case William Case Daniel 76 254
1843 Case Williams Case Daniel 75 63
1815 Case Willis Webster Asa 24 405
1833 Casement Robert Devereux John 54 270
1845 Caskey Alva Weed Charles 79 327
1829 Caskey Joseph Briggs Moses 48 430
1829 Caskey Joseph Briggs Jane 48 430
1833 Caskey Joseph Cathcart David 55 118
1834 Caskey Joseph Anderson Alvin 56 86
1836 Caskey Joseph Anderson Alvin 60 205
1837 Caskey Joseph Pursel William 62 372
1816 Cassart Charles Moor Isaac 25 235
1821 Cassart Charles Colt Judah 38 80
1839 Cassart Charles Decker Seymour 67 213
1826 Cassart David Connecticut State Of 44 581
1826 Cassart David Beals Thomas 44 584
1808 Casson James Chafin George 12 586
1845 Cassort Charles Smith Henry 79 270
1845 Cassort Charles Smith Henry 79 269
1845 Cassort Charles Tillotson Levi 79 268
1816 Caster Ira Maker Seth 26 22
1842 Castle Charles Ferrell John 72 329
1800 Castle Daniel Phelps Oliver 6 374
1813 Castle Daniel Castle James 18 174
1827 Castle Daniel Connecticut State Of 45 630
1836 Castle Daniel Smith Justine 59 220
1838 Castle Daniel Castle Lemuel 64 266
1813 Castle Dyer Castle Lemuel 18 227
1813 Castle Dyer Melvin Jonathan Jr 19 280
1814 Castle Dyer Gorham Nathaniel 21 466
1830 Castle Dyer Gorham Nathaniel 49 288
1831 Castle Dyer Root Roswell 50 427
1843 Castle Dyer Williams William 73 264
1813 Castle James Howell Nathaniel 18 176
1820 Castle John Shoemaker Elijah 35 288
1805 Castle Lemuel Phelps Ambrose 10 567
1812 Castle Lemuel Phelps Oliver 16 268
