Deed Index for Ontario County, NY, 1789-1845, Letter
"D", Grantee
Copyright: Ontario County
YEAR LAST NAME FIRST NAME GRANTOR LAST GRANTOR 1st LIB PAGE
To Home
1811 D'Lamatter Abraham D'Lamatter Isaac 15 149
1815 Dabois Jonas Westbrook Benjamin 23 305
1807 Dailey George Alvord Selah 11 653
1809 Dailey George Phelps Oliver 13 673
1809 Dailey George Kingsbury Andrew 13 673
1816 Dailey George Hatch Solomon 25 387
1845 Dailey Joel Case Hiram 78 75
1802 Dailey John Thayer Reuben 9 2
1813 Dailey William Pound Elijah 19 57
1813 Dailey William Gorham Nathaniel 19 216
1818 Dailey William Kingsley Ebenezer 30 74
1821 Dailey William Tibbits Oliver 37 380
1843 Dailor Patrick Gardner Champlin 73 483
1818 Daily Thomas Wadsworth James 31 141
1808 Dain James Chapin Thaddeus 13 402
1832 Dain James Chapin Thaddeus 52 381
1801 Daines Jonathan Carter William 7 478
1838 Daines Mary Parrish Abraham 64 426
1801 Dains Castle Wagener Jacob 7 480
1821 Dains Chloe Dains David 38 208
1817 Dains Daniel Dains Mary 28 446
1821 Dains David Dains Jesse 38 210
1821 Dains Eli Dains Jesse 38 211
1821 Dains Hester Dains Jesse 38 212
1823 Dains Jasper Parrish Jasper 41 72
1824 Dains Jasper Dudley Martin 42 411
1800 Dains Jesse Hatheway Thomas 6 314
1821 Dains Jesse Dains David 38 208
1842 Dake Jabez Miller Samuel 73 4
1807 Daley George Alvord Selah 11 653
1794 Dalton Tristram Phelps Oliver 3 35
1838 Daman Alison Wolcott James 64 478
1836 Dame Moses Hathaway Isaac 61 92
1842 Dame Moses Lapham John 72 20
1816 Dames Jonathan Carter William 25 142
1809 Damon David Jr Waldron Joseph 13 644
1808 Damon Ebenezer Phelps Oliver 12 383
1808 Damon Ebenezer Kingsbury Andrew 12 384
1834 Damon Erastus Ure Masterton 55 494
1837 Dampsey Thomas Ellis William 61 244
1811 Dan Nathaniel Shuart Abraham 16 231
1820 Dana Jacob Foreman Samuel 35 58
1802 Dana William Sill Elisha 8 186
1845 Danes Daniel Hotchkiss Hiram 78 1
1804 Danforth Edward Farrand David 10 156
1830 Daniels Albert Little Charles 49 579
1842 Daniels Albert Heard William 72 311
1844 Daniels Albert Johnson Asa 77 204
1845 Daniels Albert Pratt Elkanah 78 337
1829 Daniels Gad Peirce Samuel 48 355
1829 Daniels Gad Botsford Sherman 48 356
1818 Daniels Samuel Handy John 31 1
1818 Daniels Samuel Handy Abijail 31 77
1819 Daniels Samuel Presbyterian 1st Livonia 33 166
1831 Danielson James Cartwright Christopher 51 297
1832 Danielson James Keeby Israel 52 516
1834 Danielson James Ganyard Peter 55 244
1843 Dann Amos Loveland Malachi 74 22
1816 Dann Nathaniel Underhill John 26 83
1819 Dann Nathaniel Barker Richard 34 85
1819 Dann Nathaniel Barker Richard 34 86
1819 Dannels Auct Norton Theron 32 277
1819 Dannels Richard Dunham Edward 34 317
1819 Dannels Samuel Kingsbury Lester 34 238
1822 Darby Alben Fellows Joseph 40 380
1811 Dardeo Jean Hornby John 15 185
1815 Darling Aden Rice Caleb 24 378
1804 Darling Alden Morrison William 9 544
1813 Darling Alden Warner Elijah 18 319
1813 Darling Alden Warner Solomon 18 320
1813 Darling Alden Sherman John 18 322
1815 Darling Alden Brundage Joseph 24 379
1815 Darling Alden Mason Jesse 24 380
1816 Darling Alden Hall Joseph 26 421
1844 Darling Alden Cook Moses 75 226
1822 Darling David Palmer Joshua 40 63
1837 Darling Harry Short Miron 62 244
1815 Darling James Penfield Daniel 24 159
1835 Darling James Hinton John 58 415
1817 Darling John Moor Samuel 29 22
1844 Darling John Darling Alden 77 197
1844 Darling John Darling Alding 77 198
1840 Darling Lois Baker Bayze 68 65
1812 Darling Samuel Cook John Jr 17 224
1808 Darrow George Hunt Eben 12 449
1827 Dart Chauncey Briggs John 45 584
1815 Dart Lodowick Gray Elijah 22 521
1837 Dartt James Porter Josiah 61 418
1839 Dartt James Deyo Ira 65 104
1840 Dartt James Lyon Irving 68 107
1825 Daskam John Jr Colt Samuel 43 393
1831 Daskam Nathan Insurance Co Ontario 51 213
1833 Daskam Robert Daskam John Jr 54 325
1833 Daskam Robert Insurance Co Ontario 54 325
1833 Daskam Robert Hastings Perez 54 325
1839 Daton David Draper Gideon 65 440
1802 Daubers John Harrison George 8 373
1832 Davenport Dennis Hammond Charles 52 204
1832 Davenport Dennis Lyon James 52 204
1838 Davenport Eleanor Zielley Peter 63 408
1838 Davenport Eleanor Butcher Samuel 63 408
1816 Davenport Elias Smith Lambert 26 202
1815 Davenport Elisha Wilmarth Ezra 23 99
1814 Davenport Humphrey Vanderhoof Gerret 20 492
1806 Davenport James Pierce Andrew 11 218
1831 Davenport Moses Tippetts William 51 100
1833 Davenport Moses Skaats David 54 207
1830 Davenport William Devenport Eliss 49 575
1834 Davenport William Thorpe Lydia 56 50
1842 Daverson Enoch Aldrich Hosea 72 307
1817 Davice Jonathan Wagenor Jacob 28 39
1815 David Danields Wadsworth James 23 226
1825 David George Holcomb Perry 44 169
1824 Davids Renselaer Rice Caleb Jr 42 330
1825 Davids Renselaer Hubbard Moses 43 111
1832 Davids Rensselaer Goodrich Erastus 52 431
1830 Davids Renssellear Cameron Charles 50 131
1845 Davidson Calvin Curtiss Eben 79 52
1845 Davidson Enoch Curtiss Eben 79 52
1818 Davidson Hannah Crain Horatio 29 444
1803 Davidson Hugh Phelps Oliver 9 345
1817 Davidson James Barnard Foster 28 467
1804 Davidson Robert Barlow Nathan 9 560
1811 Davidson Robert Case Joshua 15 264
1819 Davidson Sarah Ann Colvin John 33 93
1843 Davidson William Williams Orlando 74 408
1805 Davis Abraham Wadsworth James 10 601
1805 Davis Abraham Wadsworth James 10 603
1815 Davis Asa Browne Robert 23 441
1819 Davis Asa Davis Frederick 32 248
1843 Davis Asa Tuttle Jared 75 157
1816 Davis Benjamin Smith Job 25 10
1818 Davis Benjamin Robbins Solomon 31 155
1818 Davis Benjamin Robbins Solomon 31 156
1835 Davis Benjamin Davis John Sr 57 487
1818 Davis Betsy Smith Lydia 31 279
1806 Davis Clark Wadsworth James 11 150
1816 Davis Clark Richmond Jacob 25 85
1816 Davis Clark Peck Harris 25 86
1817 Davis Clark Goff Charles 28 256
1817 Davis Clark Lyon John 28 257
1820 Davis Clark Markham William 37 222
1829 Davis Cornelius Spencer John 48 361
1829 Davis Cornelius Hawley Elliot 48 361
1833 Davis Cornelius Lyon Jared 55 3
1837 Davis Cornelius Stearns Marshall 63 92
1838 Davis Cornelius Hendrick Peter 63 287
1841 Davis Cornelius Jameson John 69 411
1845 Davis Cornelius Remington Thaddeus 78 173
1820 Davis Daniel Davis Ezra 35 192
1794 Davis David Mighella Abner 2 227
1843 Davis Delia Ann Davis Ann 74 219
1819 Davis Eleazer Browne Robert 34 297
1814 Davis Elezer Augustus Ernest 22 206
1845 Davis Elias Price Joseph 77 364
1818 Davis Experience Bowne Robert 30 41
1842 Davis Ezekiel Hahn Franklin 73 31
1817 Davis Ezra Hornby John 29 291
1821 Davis Ezra Jr Parrish Abraham 37 404
1819 Davis Franklin Lusk Stephen 34 217
1820 Davis Franklin Kimball David 36 527
1833 Davis Gates Raymond Josiah 54 12
1834 Davis Gates Hawley David 55 358
1834 Davis Gates Norton Marcus 55 447
1835 Davis Gates Leacock Jonathan 56 547
1835 Davis Gates Rathfun Jacob 57 370
1838 Davis George Christie James 64 371
1802 Davis Ignatius Hornby William 8 217
1802 Davis Ignatius Pulteney Sir William 8 220
1810 Davis Isaac Colton Andrew 14 332
1815 Davis Isaac Taylor Ezekiel 22 500
1817 Davis Isaac Bigelow Joseph 29 519
1817 Davis Isaac Jinkins Jeremiah 28 285
1816 Davis Issac Warden Alexander 26 271
1816 Davis Issac Lyon Caleb 26 394
1801 Davis James Morgan David 7 253
1802 Davis James Barnes James 8 77
1808 Davis James Chapin Thaddeus 13 402
1814 Davis James Hutchinson John 21 98
1819 Davis James Morgan Abner 33 53
1828 Davis James Marsh Harry 47 18
1832 Davis James Tuckerman William 53 204
1833 Davis James Newton Morris 54 14
1840 Davis James Davis Thomas 68 220
1843 Davis James Smith Henry 73 297
1844 Davis James Davis Sally 75 195
1844 Davis James Andrews Morris 75 196
1844 Davis James Davis Solomon 75 197
1844 Davis James Davis Thomas 75 198
1838 Davis James Jr Hibbard William 64 275
1836 Davis Jeremiah Beeman Abel 60 198
1804 Davis Jesse Wagoner Abraham 10 306
1808 Davis John Hart Joseph 13 458
1811 Davis John Pulteney Sir William 15 407
1817 Davis John Dook John 27 109
1817 Davis John Gleason Eleazer 27 110
1819 Davis John Pulteney Sir William 33 320
1835 Davis John Bayly Richard 56 445
1835 Davis John Cathcart David 56 557
1835 Davis John Burt Ebenezer 58 570
1835 Davis John Burt Ebenezer 58 571
1809 Davis Jonah Morgan Abner 14 152
1818 Davis Jonah Shuart Abraham 31 369
1818 Davis Jonah Dann Nathaniel 31 370
1812 Davis Jonas Johnstone Sir John 17 124
1836 Davis Joseph Jr Scott John 59 438
1832 Davis Joshua Jr Tuckerman William 53 204
1833 Davis Josuah Huntington John 54 515
1815 Davis Lansing Brown Russel 24 288
1827 Davis Lewellin Hurd David 45 576
1813 Davis Lory Kellogg Thomas 18 431
1814 Davis Lory LaRue Jesse 21 105
1814 Davis Lory Eggleston Silas 21 170
1817 Davis Lory Hickox Asa 27 505
1818 Davis Lory Pierce Samuel 29 518
1818 Davis Lory Gardner Benjamin 29 519
1819 Davis Lory Williams Elisha 34 23
1819 Davis Lory Hawley Thomas 34 24
1819 Davis Lory Boughton Seleck 34 186
1824 Davis Lory Barber Asahel 42 75
1819 Davis Malachi Johnstone Sir John 33 319
1845 Davis Melvin Davis Dan 79 84
1805 Davis Nathan Colwell Daniel 10 595
1815 Davis Nathan Sampson Samuel 24 147
1814 Davis Noah Smith James 20 242
1831 Davis Noah Lockwood Alanson 50 526
1833 Davis Noah Davis John 53 421
1822 Davis Norman Robinson Benedict 40 262
1789 Davis Philip Walker William 1 23
1790 Davis Philip Chapin Israel 1 111
1790 Davis Philip Gorham Nathaniel Jr 1 113
1808 Davis Reuben Morgan Abner 13 116
1809 Davis Reuben Morgan Abner 14 153
1821 Davis Samuel Ingraham Eleazer 38 385
1829 Davis Sarah Shekell John 49 208
1811 Davis Sardis Davis Sylvester 16 17
1806 Davis Silvester Phelps Oliver 11 223
1845 Davis Stephen Cartleyon William 77 403
1813 Davis Sylvester Howell Nathanie; 19 647
1813 Davis Sylvester Davis Sardis 20 23
1804 Davis Thomas Phelps Oliver 10 3
1804 Davis Thomas Phelps Oliver 10 154
1810 Davis Thomas Chapin Thaddeus 14 357
1814 Davis Thomas Skekell John 20 428
1814 Davis Thomas Redfield Orin 22 166
1817 Davis Thomas Woodhulls Joseph 28 388
1817 Davis Thomas Dickinson William 28 389
1818 Davis Thomas Granger Pierce 31 153
1822 Davis Thomas Chubb Alexander 40 341
1830 Davis Thomas Edmonston Owen 50 252
1835 Davis Thomas Darrow James 58 143
1838 Davis Thomas Horton Cornelius 63 288
1817 Davis Thomas Jr Serratt James 28 395
1835 Davis Ward Page Stephen 57 372
1840 Davis Ward Munson Henry 67 458
1816 Davis William Stone Enos 26 524
1817 Davis William Augustus Ernest 27 140
1826 Davis William Burrall Thomas 44 468
1843 Davis William Davis Ann 74 219
1806 Davis William Sr Wagenor Jacob 11 17
1839 Davison Enoch Taft Josiah 65 230
1817 Davison Hugh Warner Guy 28 130
1816 Davison James Chapin Cyrenus 26 7
1814 Davison Norman Brown Benjamin 21 447
1816 Davison Norman Rogers Ichabod 26 529
1813 Davison Otis Amos Otis 20 104
1798 Davison Paul Mighella Abner 5 385
1841 Davison Samuel Bartow Barlow 70 520
1841 Davison Samuel Furman Abram 70 521
1845 Davison William Kelsey Camp 78 502
1841 Davison William Jr Davison Samuel 70 523
1815 Dawley Amos Wadsworth James 22 408
1815 Dawley Amos Wadsworth James 22 409
1820 Dawley Amos Mattison Ambrose 36 294
1832 Dawley Amos Benjamin Daniel 52 164
1840 Dawley Justus Dawley Stafford 67 507
1840 Dawley Nathan Dawley Stafford 67 507
1834 Dawley Philander Brown Joel 55 359
1836 Dawley Philander Dawley Stafford 60 250
1834 Dawley Stafford Brown Joel 55 359
1837 Dawley Stafford Bulkley Levi 62 13
1837 Day Aaron Andrews Elisha 63 115
1812 Day Abner Pitts Gideon 17 151
1817 Day Anthony Woldroff Abraham 27 418
1815 Day Benjamin Marckley Samuel 24 319
1817 Day Benjamin Woldroff Abraham 27 418
1818 Day Benjamin Ogden Andrew 29 162
1818 Day Benjamin Rumsey John 31 255
1825 Day Benjamin Nicholas Anne 44 130
1804 Day Charles Barnard Ebenezer 10 80
1807 Day Charles Day Eli 12 31
1807 Day Charles Day Charles 12 32
1814 Day Charles Day David 20 194
1814 Day Charles Wadsworth James 21 134
1819 Day Charles Phelps Josiah 32 218
1833 Day Charles McLean John 54 306
1835 Day Charles McLean John 56 524
1835 Day Charles Camp Elisha 56 525
1837 Day Charles Smith Freeman 61 162
1820 Day Daniel Jr Davis Daniel 36 304
1804 Day David Barnard Ebenezer 10 77
1804 Day Eli Barnard Ebenezer 10 80
1814 Day Erastus Warner Asahel 20 239
1814 Day Francis Doane Jonathan 22 43
1815 Day Francis McKinzie John 23 435
1843 Day George Silsby William 74 44
1803 Day Ira Lay John 9 433
1807 Day Ira Brockway Beman 11 447
1815 Day John Gray Thomas 22 359
1818 Day John Sheppard Morris 30 353
1818 Day John Sheppard Morris 30 437
1812 Day Liberty Phelps Oliver 17 490
1813 Day Liberty White Friend 18 399
1813 Day Liberty Porter Augustus 20 16
1816 Day Liberty Francis Henry 26 98
1827 Day Liberty Guernsey James 45 351
1827 Day Liberty Brockway Hiel 46 419
1837 Day Liberty Chapin Elizabeth 62 528
1804 Day Samuel Cross Jason 10 426
1808 Day Samuel Gates Marvin 13 190
1828 Day Samuel Cook David 46 606
1844 Day Samuel Seelye Hiram 77 283
1842 Day Stephen Richardson Silas 72 101
1834 Day Warren Hastings Horace 56 62
1843 Daylor Patrick Gardner Champlin 73 483
1835 Dayton Daniel Gresham George 58 16
1835 Dayton David Raymond Robert 58 198
1839 Dayton David Draper Gideon 65 440
1836 Dayton Sabin Leckenby James 60 202
1811 Dayton Sarah Hepburn George 15 478
1814 De Lamatter John Tucker Benjamin 21 386
1826 Deal Sarah Hendricks Harmon 45 104
1828 Deall Sarah Embree Effingham 47 337
1828 Deall Sarah Embree Effingham 47 338
1812 Dean Aaron Barden Thomas 16 267
1805 Dean Benjamin Alexander Alexander 10 477
1815 Dean Chauncey Durkee Wilks 23 558
1815 Dean Chauncey Phinney Harvey 23 559
1817 Dean Chauncey Babbit Erastus 27 1
1814 Dean David Gorham Nathaniel 21 403
1819 Dean Eliphalet Augustus Ernest 32 441
1811 Dean Gabriel Johnstone Sir John 15 382
1814 Dean Isaac Porter Augustus 20 202
1823 Dean Jacob Benton Caleb 41 475
1810 Dean James Livingston John 14 543
1810 Dean James Hamilton Joseph 14 544
1844 Dean John Lilly Norman 76 363
1816 Dean Micajah Depuy Esther 25 17
1819 Dean Micajah Burnet Robert 33 214
1805 Dean Parley Benton Levi 10 703
1819 Dean Parley Woodworth Abner 33 221
1817 Dean Polly Bennett William 28 338
1800 Dean Seth Phelps Oliver 6 525
1822 Dean William Dean David 40 88
1811 Dean Zebulon Pulteney Sir William 15 385
1815 Dean Zebulon Bogert Herman 23 224
1820 Dean Zebulon Brown Elijah 35 68
1820 Dean Zebulon Swartout Anthony 35 438
1837 Deane Francis Arnold Jonathan 62 294
1824 Deane Isaac Swift Philetus 42 78
1824 Deane Isaac Whitmore Wells 42 78
1824 Deane Isaac Barnett Nathaniel 42 79
1828 Deane Isaac Chapman John Jr 47 607
1802 Deane Jonathan McKinstry John 8 148
1794 Deane Seth Phelps Oliver 2 180
1831 Dearlove William Crittenden Fortiscue 51 241
1835 Dearlove William Crittenden Noah 57 391
1792 Deblois Lewis Ball Jonathan 1 236
1829 Debow Ansel Debow John 48 78
1833 Debow Ansel Debow Gerrit 53 586
1835 Debow Ansel Debow Gerrit 56 486
1822 Debow Gerrit Bently Benjamin 40 265
1829 Debow Gerrit Connecticut State Of 48 420
1831 Debow Gerrit George Samuel 52 7
1834 Debow Gerrit Wells Joseph 56 220
1838 Debow Gerrit Debow Henry 64 273
1837 Debow Henry Connecticut State Of 62 372
1813 Debow John Academy Canandaigua 19 143
1822 Debow John Bently Benjamin 40 265
1803 DeButts Samuel Pulteney Sir William 9 144
1803 DeButts Samuel Pulteney Sir William 9 146
1812 Decker Abraham Phelps Oliver 17 327
1828 Decker Amy Grant Vincent 47 90
1811 Decker Andrew Johnstone Sir John 15 548
1817 Decker Andrew Granger Gideon 28 330
1841 Decker Christopher Decker Andrew 71 76
1843 Decker Christopher Decker Cornelius 74 490
1841 Decker Cornelius Decker Andrew 71 76
1828 Decker Frederick Grant Vincent 47 90
1808 Decker John Pulteney Sir James 12 420
1815 Decker John Johnstone Sir John 23 195
1827 Decker John Wilber Thomas 46 382
1840 Decker John Fisher Jacob 67 451
1842 Decker John Fisher Jacob 72 308
1843 Decker Leonard Cook David 73 423
1837 Decker Lewis Norton William 62 304
1837 Decker Lewis Averill Erastus 62 304
1839 Decker Lewis Bigelow John 66 460
1842 Decker Lewis Cook Moses 73 181
1844 Decker Lewis Cough John 77 145
1843 Decker Myron Decker Urias 73 518
1818 Decker Peter Peer David 30 161
1824 Decker Peter Turner Sally 42 192
1824 Decker Peter Brooks Peter 42 215
1832 Decker Peter Granger Gideon 53 5
1836 Decker Peter Crumb Jacob 61 11
1841 Decker Peter Decker Andrew 71 76
1822 Decker Philip Hornby John 40 100
1830 Decker Philip Amsden Simeon 49 539
1835 Decker Seymour Beeman Marvin 58 147
1835 Decker Seymour Willson Jared 58 520
1837 Decker Seymour Marks David 61 301
1837 Decker Seymour Stiles Philemon 61 389
1841 Decker Simeon Gooding Asahel 70 391
1841 Decker Simeon Jones Arunah 70 392
1843 Decker Susannah Phillips Simeon 73 348
1832 Decker Tunis Decker Peter 52 581
1839 Decker Tunis Lathbury John 66 45
1842 Decker Tunis Vandebogart Phillip 72 232
1832 Decker Urias Walling Sheldon 52 273
1836 Decker Urias Beach Thomas 59 69
1836 Decker Urias Dewey Lanson 59 69
1836 Decker Urias Rawley Andrew 59 71
1836 Decker Urias Beach Thomas 59 71
1837 Decker Urias Dryer John 62 132
1838 Decker Urias Rowley Andrew 64 86
1839 Decker Urias Seavy William Jr 65 166
1839 Decker Urias Seavy William Jr 65 167
1839 Decker Urias Seavy William Jr 65 168
1843 Decker Urias Allen Marvin 73 307
1843 Decker Urias West George 73 308
1843 Decker Urias VanVolkingburgh Adam 73 517
1828 Decker Wias Beach Thomas 47 353
1808 Decker William Gorham Nathaniel 13 523
1841 Decker William Ashley Sheldon 69 443
1828 Decker Wm Grant Grant Vincent 47 90
1836 Dedick Perlee Ure Masterton 60 476
1845 Dedick Perlee Sutton Abraham 79 229
1836 Dedick Simeon Ure Masterton 60 477
1806 Dedick Wilhelmina Bentow Caleb 11 375
1804 Defenbaucher Abraham Wadsworth James 10 336
1815 DeForest Alonzo Augustus Ernest 23 101
1831 DeForest Beach Peck Ebba 50 493
1803 Deforest Isaac Morgan Abner 9 505
1836 DeForest John Earl Jephthah 59 343
1837 DeForest John Hastings Robert 61 144
1844 DeForest John Cox William 77 86
1808 Defow Charles Rose James 10 464
1815 DeGarmo Matthew Allen Jonas 24 359
1820 Degin Charles Lummis William 35 502
1833 Degraf Abraham Swart Jeremiah 54 342
1838 DeGraff Abraham Perhamus William 64 392
1834 DeGraff Jacob Tozer Charles 56 110
1835 DeGraff Jacob Tozer Charles 56 516
1837 DeGraff Jacob Reed Ezra 62 101
1843 DeGraff Jacob Green Richard 73 370
1831 DeGraff Seth Witter William 51 276
1838 DeGraff Seth Babbitt Enos 63 345
1839 DeGraff Seth Severs John 65 363
1810 Degrau Benjamin Wadsworth James 14 227
1815 Degraw Benjamin Waddington Joshua 22 355
1828 Degroaf Abraham Tozer John 47 290
1818 Degroff Abraham Phillips Jerome 31 46
1805 Degrow Benjamin Begle William 10 357
1815 Degrow Benjamin Norton Zebulon 22 449
1843 Dein Thaddeus Pershall Samuel 74 50
1842 Deitrich Elias Dietrich Ann Dorothy 71 499
1831 Deitz Michael Swift Phelitus 51 190
1809 Dekay George Johnstone Sir John 14 107
1813 Dekay George Lambright Henry 18 316
1811 Delamatter Abraham D'Lamatter Isaac 15 149
1804 Delametter Isaac Tillman Christopher 9 541
1838 Delano Hiram Delano Samuel 63 144
1838 Delano Jared Greig John 64 348
1841 Delano Jared Delano Samuel 71 51
1841 Delano John Smith David 70 423
1841 Delano John Ford Ambrose 70 473
1841 Delano Kesiah Ford Ambrose 70 473
1833 Delano Samuel Wheeler Benjamin 54 226
1833 Delano Samuel Moss Orrin 54 228
1835 Delano Samuel Lucas Zebina 58 265
1836 Delano Samuel Seymour Charles 59 202
1836 Delano Samuel Lee Thomas 59 251
1837 Delano Samuel Welles William 61 178
1837 Delano Samuel Stiles Philemon 63 120
1841 Delano Samuel Delano Samuel 69 212
1845 Delano Samuel Standish Thomas 78 23
1799 Delany John Edward Talmage 5 560
1828 Delap Joseph Lyon Simeon 47 83
1815 Delavan Stephen Augustus Ernest 22 382
1820 Delevan Edward Hall Abram 36 251
1820 Delevan Henry Hall Abram 36 251
1816 Delevan Solomon Moon Lodowick 25 396
1837 Demerest Simon Dillingham Jeremiah 61 368
1811 Demick Henry Moor Charles 15 546
1837 DeMill Isaac Pitts Gideon 63 138
1845 DeMill Isaac Pitts Hiram 78 198
1845 DeMill Isaac Acheson Alexander 79 174
1839 DeMill Lawrence McDowell Mathew 65 387
1837 DeMills Isaac Briggs Artemas 63 126
1826 Deming Abigail Champion Henry 44 547
1840 Deming Ann Janet Blake Stephen 67 410
1815 Deming Benjamin Miller William 24 327
1813 Deming Simeon Battell William 19 523
1833 Deming Simeon Gauss Thayer 54 3
1833 Deming Simeon Gauss Thayer 54 3
1819 Deming Sophia Clark Levi 33 193
1819 Demmick Elisha Jr Edington James 32 171
1820 Demming Andrus Chappell Seth 36 253
1842 Demming Barzilla Woods James 72 348
1838 Demming Barzillai Beddoe Lynham 65 197
1814 Demming Benjamin Wadsworth James 22 70
1840 Demming John Norton Isaac 67 259
1820 Demming Roswell Chappell Seth 36 253
1840 Demming Sally Norton Isaac 67 255
1814 Demmon Joseph Williams William 20 514
1817 Demmon Joseph McNeil David 28 79
1817 Demmon Joseph VanWickle John 28 106
1831 Demmon Joseph Beall Archibald 51 85
1831 Demmon Joseph Beall Archibald 51 85
1817 Demorest Simeon Smith Zalmon 29 23
1818 Demorest Simon Colt Samuel 31 83
1819 Demorest Simon Purdy John 33 377
1821 Demorest Simon VanBuskirk Thomas 38 415
1823 Demorest Simon Purdy Margaret 41 109
1832 Dempsen Thomas Wheeler John 52 248
1832 Dempsen Thomas Wheeler John 52 248
1836 Dempsey Thomas Wolcott Norman 59 6
1836 Dempsey Thomas Wolcott Norman 59 6
1837 Dempsey Thomas Ellis William 61 244
1837 Dempsey Thomas Ellis William 61 244
1841 Dempsey Thomas Connecticut State Of 69 303
1842 Dempsey Thomas Parish Isaac 71 283
1843 Dempsey Thomas Bemis James 73 441
1828 Dempsy Thomas Adams John 47 44
1818 Denham Cornelius McFarland Daniel 31 402
1823 Denham Cornelius Gamble James 41 461
1831 Denham Cornelius Denham Luther 51 519
1831 Denham Horace Denham Luther 51 519
1833 Denham Horace VanSlyck William 54 159
1838 Denham Horace Denham William 63 411
1829 Denham Luther Denham Cornelius 48 340
1840 Denham Luther Olmsted Francis 68 286
1840 Denham Luther Stults John 68 288
1831 Denham Lydia Denham Luther 51 519
1833 Denham Lydia VanSlyck William 54 159
1838 Denham Lydia Denham William 63 411
1831 Denham William Denham Luther 51 519
1833 Denham William VanSlyck William 54 159
1837 Denham William Stults John 61 594
1799 Denison Asa Phelps Oliver 6 94
1803 Denison Asa Phelps Oliver 9 218
1818 Denison Asa Mead Timothy 30 105
1820 Denison Asa Jewell Joshua 35 101
1820 Denison Asa Birchard Asahel 35 170
1823 Denison Asa Stanley Luther 41 327
1824 Denison Asa Cathcart David 42 199
1811 Denison Charles Butler Thomas 15 527
1844 Denison Jerome Tubbs Benejah 76 41
1813 Denison Jesse Parsons Eliphaz 18 377
1834 Denison Jesse Wager Peter 56 299
1828 Denison Zebedick Denison Asa 47 614
1843 Deniston Edward Codington Samuel 74 360
1820 Deniston Matthew Merrill Nathaniel 36 514
1820 Deniston Matthew Lummis William 36 515
1810 Deniston Samuel McDowell Matthew 14 579
1833 Deniston Samuel Simmons Abraham 54 313
1827 Dennis Abeline Jennison Oliver 46 95
1837 Dennis Andres Stoddard Squire 62 109
1835 Dennis Andrus Stoddard Squire 58 535
1799 Dennis Benjamin Phelps Oliver 6 116
1801 Dennis Benjamin Phelps Oliver 7 304
1814 Dennis Elias Jones Joseph 22 52
1809 Dennis Elisa Brown David 13 637
1801 Dennis George Dennis Benjamin 7 346
1803 Dennis George Dennis William 9 413
1808 Dennis George Dennis Russell 13 422
1808 Dennis George Rockwell Benjamin 13 429
1811 Dennis George Blake Joseph 15 255
1801 Dennis George Jr Dennis Samuel 7 292
1801 Dennis George Jr Dennis Samuel 7 293
1801 Dennis George Jr Dennis George 7 293
1801 Dennis George Jr Dennis George Sr 7 340
1801 Dennis George Jr Dennis Benjamin 7 344
1801 Dennis George Jr Truman Daniel 7 345
1801 Dennis George Jr Dennis Benjamin 7 346
1795 Dennis George Sr Phelps Oliver 3 208
1796 Dennis George Sr Dennis Georga 4 89
1801 Dennis George Sr Phelps Oliver 7 314
1822 Dennis Henry Dennis George 39 288
1822 Dennis Henry Whipple Jonathan 39 289
1817 Dennis Jacob Cummings Samuel 27 112
1842 Dennis Jedediah Dennis Simson 72 244
1829 Dennis Job Dennis Moses 48 455
1831 Dennis Job Dennis Moses 51 439
1822 Dennis John Green Henry 39 381
1844 Dennis John Purdy John 77 164
1823 Dennis Moses Hance Benjamin Jr 40 457
1828 Dennis Moses Hathaway Baily 47 348
1835 Dennis Rowland Tiffany Edmund 57 451
1841 Dennis Rowland Burling William 71 107
1811 Dennis Russel Blake Joseph 15 255
1808 Dennis Russell Dennis George 13 421
1838 Dennis Simon Lancaster James 63 147
1830 Dennison Edward Ackerman James 50 75
1842 Dennison Jerome Dennison Asa 73 119
1801 Dennison Matthew Williamson Charles 7 611
1833 Denniston Alexander Denniston Samuel 54 373
1833 Denniston Alexander Burnet James 54 374
1820 Denniston Asa Augustus Ernest 35 101
1843 Denniston Dewitt Denniston Edward 74 361
1840 Denniston Elizabeth Nicholson James 68 324
1844 Denniston Elizabeth Edwards Anthony 75 364
1844 Denniston James Denniston Alexander 75 329
1835 Denniston John Hotchkiss Hiram 58 534
1803 Denniston Matthew Burnett Charles 9 418
1837 Denniston Robert Norton Isaac 63 44
1837 Denniston Robert Thompson Albert 63 45
1808 Denniston Samuel McDowell Matthew 13 165
1836 Denniston Samuel DeZeng William 60 287
1837 Denniston Samuel Williamson Charles 63 26
1805 Dennitt David Hooker Samuel 10 409
1836 Densmore Amon Warner Edwin 59 264
1822 Densmore Asa Granger Boaz 40 255
